| Νόμισμα |
Αγορά |
Πώληση |
|||||
| USD | U.S. Dollar | 1.0560 | 1.0460 | 0.9940 | 0.9840 | ||
| GBP | British Pound | 0.8700 | 0.8610 | 0.8180 | 0.8100 | ||
| CHF | Swiss Franc | 1.0090 | 0.9990 | 0.9500 | 0.9400 | ||
| CAD | Canadian Dollar | 1.3560 | 1.3430 | 1.2770 | 1.2640 | ||
| AUD | Australian Dollar | 1.5160 | 1.5020 | 1.4270 | 1.4130 | ||
| DKK | Danish Krone | 7.7100 | 7.6300 | 7.2500 | 7.1800 | ||
| SEK | Swedish Krone | 10.760 | 10.650 | 10.120 | 10.020 | ||
| NOK | Norwegian Krone | 10.230 | 10.130 | 9.6300 | 9.5300 | ||
| JPY | Japanese Yen | 140.30 | 138.90 | 132.10 | 130.70 | ||
| BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
| CNY | Chinese Renminbi | 7.2140 | 7.2140 | 6.5265 | 6.5265 | ||
| ILS | Israeli Shekel | 3.6445 | 3.6445 | 3.2975 | 3.2975 | ||
| CZK | Czech Koruna | 25.970 | 25.850 | 23.500 | 23.370 | ||
| HRK | Croatian Kuna | 7.9400 | 7.9000 | 7.1700 | 7.1400 | ||
| HUF | Hungarian Forint | 425.04 | 425.04 | 384.56 | 384.56 | ||
| PLN | Polish Zloty | 4.9990 | 4.9750 | 4.5240 | 4.5000 | ||
| RON | Romanian Leu | 5.2060 | 5.1820 | 4.7120 | 4.6870 | ||
| RSD | Serbian Dinar | 123.82 | 123.24 | 112.08 | 111.49 | ||
| RUB | Russian Rouble | 86.450 | 83.120 | 46.540 | 56.510 | ||
| SGD | Singapore Dollar | 1.4870 | 1.4800 | 1.3450 | 1.3380 | ||
| TRY | Turkish Lira | 19.330 | 19.971 | 16.031 | 16.672 | ||
| GSV | Gold Sovereign | 391.20 | – | 469.40 | – | ||
| HGS | Half Gold Sover | 205.30 | – | 246.40 | – | ||
| XAX | Gold | 52.550 | – | 63.000 | – | ||
| OGC | Other Gold Coins | 47.050 | – | – | – | ||
Πηγή Τράπεζα Πειραιώς
