Νόμισμα |
Αγορά |
Πώληση |
|||||
USD | U.S. Dollar | 1.0600 | 1.0550 | 0.9970 | 0.9920 | ||
GBP | British Pound | 0.8750 | 0.8710 | 0.8240 | 0.8190 | ||
CHF | Swiss Franc | 1.0110 | 1.0060 | 0.9510 | 0.9470 | ||
CAD | Canadian Dollar | 1.3630 | 1.3560 | 1.2830 | 1.2760 | ||
AUD | Australian Dollar | 1.5210 | 1.5130 | 1.4310 | 1.4240 | ||
DKK | Danish Krone | 7.7100 | 7.6700 | 7.2500 | 7.2100 | ||
SEK | Swedish Krone | 10.760 | 10.700 | 10.120 | 10.070 | ||
NOK | Norwegian Krone | 10.290 | 10.240 | 9.6800 | 9.6300 | ||
JPY | Japanese Yen | 143.10 | 142.50 | 134.80 | 134.10 | ||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
CNY | Chinese Renminbi | 7.2560 | 7.2560 | 6.5650 | 6.5650 | ||
ILS | Israeli Shekel | 3.5555 | 3.5555 | 3.2170 | 3.2170 | ||
CZK | Czech Koruna | 25.890 | 25.760 | 23.420 | 23.300 | ||
HRK | Croatian Kuna | 7.9300 | 7.8900 | 7.1700 | 7.1300 | ||
HUF | Hungarian Forint | 417.21 | 417.21 | 377.48 | 377.48 | ||
PLN | Polish Zloty | 4.9680 | 4.9440 | 4.4960 | 4.4730 | ||
RON | Romanian Leu | 5.1740 | 5.1490 | 4.6830 | 4.6580 | ||
RSD | Serbian Dinar | 123.78 | 123.19 | 112.04 | 111.45 | ||
RUB | Russian Rouble | 84.850 | 81.580 | 45.680 | 55.470 | ||
SGD | Singapore Dollar | 1.4890 | 1.4820 | 1.3470 | 1.3400 | ||
TRY | Turkish Lira | 19.343 | 19.985 | 16.042 | 16.684 | ||
GSV | Gold Sovereign | 398.30 | – | 478.00 | – | ||
HGS | Half Gold Sover | 209.10 | – | 251.00 | – | ||
XAX | Gold | 53.500 | – | 64.200 | – | ||
OGC | Other Gold Coins | 47.900 | – | – | – |
Πηγή Τράπεζα Πειραιώς
