Νόμισμα |
Αγορά |
Πώληση |
|||||
USD | U.S. Dollar | 1.0650 | 1.0600 | 1.0020 | 0.9970 | ||
GBP | British Pound | 0.8770 | 0.8730 | 0.8250 | 0.8210 | ||
CHF | Swiss Franc | 1.0030 | 0.9980 | 0.9440 | 0.9390 | ||
CAD | Canadian Dollar | 1.3610 | 1.3550 | 1.2810 | 1.2750 | ||
AUD | Australian Dollar | 1.5010 | 1.4940 | 1.4130 | 1.4060 | ||
DKK | Danish Krone | 7.7000 | 7.6700 | 7.2500 | 7.2100 | ||
SEK | Swedish Krone | 10.820 | 10.770 | 10.190 | 10.130 | ||
NOK | Norwegian Krone | 10.160 | 10.110 | 9.5600 | 9.5100 | ||
JPY | Japanese Yen | 142.30 | 141.60 | 134.00 | 133.30 | ||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
CNY | Chinese Renminbi | 7.2815 | 7.2815 | 6.5880 | 6.5880 | ||
ILS | Israeli Shekel | 3.5120 | 3.5120 | 3.1775 | 3.1775 | ||
CZK | Czech Koruna | 25.730 | 25.600 | 23.280 | 23.160 | ||
HRK | Croatian Kuna | 7.9300 | 7.8900 | 7.1700 | 7.1300 | ||
HUF | Hungarian Forint | 411.91 | 411.91 | 372.68 | 372.68 | ||
PLN | Polish Zloty | 4.9350 | 4.9120 | 4.4660 | 4.4430 | ||
RON | Romanian Leu | 5.1610 | 5.1370 | 4.6710 | 4.6460 | ||
RSD | Serbian Dinar | 123.79 | 123.20 | 112.05 | 111.46 | ||
RUB | Russian Rouble | 80.600 | 77.500 | 43.400 | 52.700 | ||
SGD | Singapore Dollar | 1.4890 | 1.4820 | 1.3470 | 1.3400 | ||
TRY | Turkish Lira | 19.490 | 20.136 | 16.164 | 16.810 | ||
GSV | Gold Sovereign | 394.60 | – | 473.50 | – | ||
HGS | Half Gold Sover | 207.20 | – | 248.60 | – | ||
XAX | Gold | 53.000 | – | 63.600 | – | ||
OGC | Other Gold Coins | 47.400 | – | – | – |
Πηγή Τράπεζα Πειραιώς
