| Νόμισμα |
Αγορά |
Πώληση |
|||||
| USD | U.S. Dollar | 1.0540 | 1.0490 | 0.9920 | 0.9870 | ||
| GBP | British Pound | 0.8720 | 0.8680 | 0.8210 | 0.8160 | ||
| CHF | Swiss Franc | 1.0010 | 0.9960 | 0.9420 | 0.9370 | ||
| CAD | Canadian Dollar | 1.3540 | 1.3470 | 1.2740 | 1.2680 | ||
| AUD | Australian Dollar | 1.5030 | 1.4960 | 1.4150 | 1.4080 | ||
| DKK | Danish Krone | 7.7000 | 7.6600 | 7.2500 | 7.2100 | ||
| SEK | Swedish Krone | 10.910 | 10.860 | 10.270 | 10.220 | ||
| NOK | Norwegian Krone | 10.190 | 10.140 | 9.5900 | 9.5400 | ||
| JPY | Japanese Yen | 141.40 | 140.70 | 133.10 | 132.40 | ||
| BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
| CNY | Chinese Renminbi | 7.2205 | 7.2205 | 6.5325 | 6.5325 | ||
| ILS | Israeli Shekel | 3.4740 | 3.4740 | 3.1430 | 3.1430 | ||
| CZK | Czech Koruna | 25.890 | 25.770 | 23.430 | 23.310 | ||
| HRK | Croatian Kuna | 7.9300 | 7.8900 | 7.1700 | 7.1300 | ||
| HUF | Hungarian Forint | 426.51 | 426.51 | 385.89 | 385.89 | ||
| PLN | Polish Zloty | 4.9310 | 4.9080 | 4.4630 | 4.4390 | ||
| RON | Romanian Leu | 5.1510 | 5.1270 | 4.6620 | 4.6370 | ||
| RSD | Serbian Dinar | 123.79 | 123.20 | 112.05 | 111.46 | ||
| RUB | Russian Rouble | 82.710 | 79.530 | 44.530 | 54.070 | ||
| SGD | Singapore Dollar | 1.4820 | 1.4740 | 1.3400 | 1.3330 | ||
| TRY | Turkish Lira | 19.486 | 20.133 | 16.161 | 16.807 | ||
| GSV | Gold Sovereign | 397.00 | – | 476.40 | – | ||
| HGS | Half Gold Sover | 208.40 | – | 250.10 | – | ||
| XAX | Gold | 53.350 | – | 64.050 | – | ||
| OGC | Other Gold Coins | 47.700 | – | – | – | ||
Πηγή τράπεζα Πειραιώς
