Νόμισμα |
Αγορά |
Πώληση |
|||||
USD | U.S. Dollar | 1.0320 | 1.0270 | 0.9720 | 0.9670 | ||
GBP | British Pound | 0.8730 | 0.8690 | 0.8210 | 0.8170 | ||
CHF | Swiss Franc | 0.9960 | 0.9910 | 0.9370 | 0.9320 | ||
CAD | Canadian Dollar | 1.3340 | 1.3270 | 1.2550 | 1.2490 | ||
AUD | Australian Dollar | 1.4810 | 1.4740 | 1.3940 | 1.3870 | ||
DKK | Danish Krone | 7.7000 | 7.6700 | 7.2500 | 7.2100 | ||
SEK | Swedish Krone | 10.930 | 10.870 | 10.280 | 10.230 | ||
NOK | Norwegian Krone | 9.9800 | 9.9300 | 9.3900 | 9.3500 | ||
JPY | Japanese Yen | 140.90 | 140.20 | 132.60 | 131.90 | ||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
CNY | Chinese Renminbi | 7.1730 | 7.1730 | 6.4900 | 6.4900 | ||
ILS | Israeli Shekel | 3.4430 | 3.4430 | 3.1150 | 3.1150 | ||
CZK | Czech Koruna | 26.010 | 25.890 | 23.530 | 23.410 | ||
HRK | Croatian Kuna | 7.9300 | 7.8900 | 7.1700 | 7.1300 | ||
HUF | Hungarian Forint | 429.37 | 429.37 | 388.48 | 388.48 | ||
PLN | Polish Zloty | 5.0020 | 4.9780 | 4.5270 | 4.5030 | ||
RON | Romanian Leu | 5.1440 | 5.1200 | 4.6560 | 4.6320 | ||
RSD | Serbian Dinar | 123.82 | 123.23 | 112.07 | 111.49 | ||
RUB | Russian Rouble | 79.410 | 76.360 | 42.750 | 51.910 | ||
SGD | Singapore Dollar | 1.4620 | 1.4550 | 1.3230 | 1.3160 | ||
TRY | Turkish Lira | 19.109 | 19.743 | 15.848 | 16.481 | ||
GSV | Gold Sovereign | 400.50 | – | 480.60 | – | ||
HGS | Half Gold Sover | 210.20 | – | 252.30 | – | ||
XAX | Gold | 53.800 | – | 64.600 | – | ||
OGC | Other Gold Coins | 47.950 | – | – | – |
Πηγή Τράπεζα Πειραιώς
