| Νόμισμα |
Αγορά |
Πώληση |
|||||
| USD | U.S. Dollar | 1.0390 | 1.0340 | 0.9770 | 0.9720 | ||
| GBP | British Pound | 0.9090 | 0.9050 | 0.8550 | 0.8510 | ||
| CHF | Swiss Franc | 1.0000 | 0.9950 | 0.9410 | 0.9360 | ||
| CAD | Canadian Dollar | 1.3760 | 1.3700 | 1.2960 | 1.2890 | ||
| AUD | Australian Dollar | 1.5480 | 1.5400 | 1.4570 | 1.4500 | ||
| DKK | Danish Krone | 7.7000 | 7.6700 | 7.2500 | 7.2100 | ||
| SEK | Swedish Krone | 11.180 | 11.130 | 10.520 | 10.470 | ||
| NOK | Norwegian Krone | 10.610 | 10.560 | 9.9800 | 9.9300 | ||
| JPY | Japanese Yen | 148.50 | 147.80 | 139.80 | 139.10 | ||
| BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
| CNY | Chinese Renminbi | 7.3565 | 7.3565 | 6.6560 | 6.6560 | ||
| ILS | Israeli Shekel | 3.6180 | 3.6180 | 3.2735 | 3.2735 | ||
| CZK | Czech Koruna | 25.850 | 25.720 | 23.390 | 23.260 | ||
| HRK | Croatian Kuna | 7.9400 | 7.9000 | 7.1800 | 7.1400 | ||
| HUF | Hungarian Forint | 420.89 | 420.89 | 380.80 | 380.80 | ||
| PLN | Polish Zloty | 4.9650 | 4.9420 | 4.4940 | 4.4700 | ||
| RON | Romanian Leu | 5.2020 | 5.1770 | 4.7080 | 4.6830 | ||
| RSD | Serbian Dinar | 123.77 | 123.18 | 112.03 | 111.44 | ||
| RUB | Russian Rouble | 78.600 | 75.580 | 42.320 | 51.390 | ||
| SGD | Singapore Dollar | 1.4860 | 1.4790 | 1.3440 | 1.3370 | ||
| TRY | Turkish Lira | 19.360 | 20.002 | 16.056 | 16.698 | ||
| GSV | Gold Sovereign | 379.70 | – | 455.60 | – | ||
| HGS | Half Gold Sover | 199.30 | – | 239.20 | – | ||
| XAX | Gold | 51.000 | – | 61.200 | – | ||
| OGC | Other Gold Coins | 45.600 | – | – | – | ||
Πηγή Τράπεζα Πειραιώς
