| Νόμισμα |
Αγορά |
Πώληση |
|||||
| USD | U.S. Dollar | 0.9970 | 0.9920 | 0.9380 | 0.9330 | ||
| GBP | British Pound | 0.9450 | 0.9400 | 0.8890 | 0.8850 | ||
| CHF | Swiss Franc | 0.9820 | 0.9770 | 0.9240 | 0.9190 | ||
| CAD | Canadian Dollar | 1.3590 | 1.3520 | 1.2790 | 1.2730 | ||
| AUD | Australian Dollar | 1.5350 | 1.5280 | 1.4450 | 1.4380 | ||
| DKK | Danish Krone | 7.7000 | 7.6600 | 7.2500 | 7.2100 | ||
| SEK | Swedish Krone | 11.370 | 11.310 | 10.700 | 10.650 | ||
| NOK | Norwegian Krone | 10.730 | 10.680 | 10.100 | 10.040 | ||
| JPY | Japanese Yen | 143.30 | 142.70 | 134.90 | 134.20 | ||
| BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
| CNY | Chinese Renminbi | 7.2910 | 7.2910 | 6.5965 | 6.5965 | ||
| ILS | Israeli Shekel | 3.5855 | 3.5855 | 3.2440 | 3.2440 | ||
| CZK | Czech Koruna | 26.020 | 25.900 | 23.540 | 23.420 | ||
| HRK | Croatian Kuna | 7.9400 | 7.9000 | 7.1800 | 7.1400 | ||
| HUF | Hungarian Forint | 426.61 | 426.61 | 385.98 | 385.98 | ||
| PLN | Polish Zloty | 5.0160 | 4.9930 | 4.5400 | 4.5160 | ||
| RON | Romanian Leu | 5.2160 | 5.1910 | 4.7200 | 4.6960 | ||
| RSD | Serbian Dinar | 123.77 | 123.18 | 112.02 | 111.44 | ||
| RUB | Russian Rouble | 73.550 | 70.720 | 39.590 | 48.080 | ||
| SGD | Singapore Dollar | 1.4600 | 1.4530 | 1.3200 | 1.3130 | ||
| TRY | Turkish Lira | 18.748 | 19.370 | 15.548 | 16.170 | ||
| GSV | Gold Sovereign | 386.10 | – | 463.30 | – | ||
| HGS | Half Gold Sover | 202.70 | – | 243.20 | – | ||
| XAX | Gold | 51.800 | – | 62.100 | – | ||
| OGC | Other Gold Coins | 46.400 | – | – | – | ||
Πηγή Τράπεζα Πειραιώς
