| Νόμισμα |
Αγορά |
Πώληση |
|||||
| USD | U.S. Dollar | 0.9900 | 0.9850 | 0.9320 | 0.9270 | ||
| GBP | British Pound | 0.9240 | 0.9200 | 0.8700 | 0.8650 | ||
| CHF | Swiss Franc | 0.9840 | 0.9790 | 0.9260 | 0.9210 | ||
| CAD | Canadian Dollar | 1.3660 | 1.3600 | 1.2860 | 1.2800 | ||
| AUD | Australian Dollar | 1.5490 | 1.5410 | 1.4580 | 1.4510 | ||
| DKK | Danish Krone | 7.7000 | 7.6600 | 7.2500 | 7.2100 | ||
| SEK | Swedish Krone | 11.300 | 11.250 | 10.640 | 10.580 | ||
| NOK | Norwegian Krone | 10.780 | 10.730 | 10.150 | 10.100 | ||
| JPY | Japanese Yen | 143.30 | 142.60 | 134.90 | 134.20 | ||
| BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
| CNY | Chinese Renminbi | 7.2610 | 7.2610 | 6.5695 | 6.5695 | ||
| ILS | Israeli Shekel | 3.5395 | 3.5395 | 3.2025 | 3.2025 | ||
| CZK | Czech Koruna | 26.020 | 25.900 | 23.550 | 23.420 | ||
| HRK | Croatian Kuna | 7.9500 | 7.9100 | 7.1800 | 7.1500 | ||
| HUF | Hungarian Forint | 426.98 | 426.98 | 386.31 | 386.31 | ||
| PLN | Polish Zloty | 5.0560 | 5.0320 | 4.5750 | 4.5510 | ||
| RON | Romanian Leu | 5.2170 | 5.1920 | 4.7210 | 4.6970 | ||
| RSD | Serbian Dinar | 123.77 | 123.18 | 112.03 | 111.44 | ||
| RUB | Russian Rouble | 72.910 | 70.100 | 39.250 | 47.660 | ||
| SGD | Singapore Dollar | 1.4600 | 1.4530 | 1.3210 | 1.3140 | ||
| TRY | Turkish Lira | 18.811 | 19.435 | 15.601 | 16.225 | ||
| GSV | Gold Sovereign | 386.50 | – | 463.80 | – | ||
| HGS | Half Gold Sover | 202.90 | – | 243.50 | – | ||
| XAX | Gold | 51.900 | – | 62.200 | – | ||
| OGC | Other Gold Coins | 46.400 | – | – | – | ||
Πηγή Τράπεζα Πειραιώς
