| Νόμισμα |
Αγορά |
Πώληση |
|||||
| USD | U.S. Dollar | 1.0090 | 1.0050 | 0.9500 | 0.9450 | ||
| GBP | British Pound | 0.9140 | 0.9100 | 0.8600 | 0.8560 | ||
| CHF | Swiss Franc | 0.9900 | 0.9850 | 0.9320 | 0.9270 | ||
| CAD | Canadian Dollar | 1.3880 | 1.3810 | 1.3060 | 1.2990 | ||
| AUD | Australian Dollar | 1.5610 | 1.5530 | 1.4690 | 1.4620 | ||
| DKK | Danish Krone | 7.7000 | 7.6600 | 7.2500 | 7.2100 | ||
| SEK | Swedish Krone | 11.290 | 11.230 | 10.620 | 10.570 | ||
| NOK | Norwegian Krone | 10.960 | 10.910 | 10.310 | 10.260 | ||
| JPY | Japanese Yen | 146.00 | 145.30 | 137.40 | 136.70 | ||
| BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
| CNY | Chinese Renminbi | 7.2835 | 7.2835 | 6.5895 | 6.5895 | ||
| ILS | Israeli Shekel | 3.6495 | 3.6495 | 3.3020 | 3.3020 | ||
| CZK | Czech Koruna | 25.900 | 25.780 | 23.440 | 23.320 | ||
| HRK | Croatian Kuna | 7.9400 | 7.9100 | 7.1800 | 7.1400 | ||
| HUF | Hungarian Forint | 443.28 | 443.28 | 401.07 | 401.07 | ||
| PLN | Polish Zloty | 5.1150 | 5.0910 | 4.6300 | 4.6050 | ||
| RON | Romanian Leu | 5.2220 | 5.1970 | 4.7260 | 4.7010 | ||
| RSD | Serbian Dinar | 123.78 | 123.19 | 112.03 | 111.45 | ||
| RUB | Russian Rouble | 76.640 | 73.690 | 41.260 | 50.100 | ||
| SGD | Singapore Dollar | 1.4780 | 1.4710 | 1.3370 | 1.3300 | ||
| TRY | Turkish Lira | 19.079 | 19.712 | 15.823 | 16.456 | ||
| GSV | Gold Sovereign | 385.50 | – | 462.60 | – | ||
| HGS | Half Gold Sover | 202.30 | – | 242.80 | – | ||
| XAX | Gold | 51.750 | – | 62.100 | – | ||
| OGC | Other Gold Coins | 46.300 | – | – | – | ||
Πηγή Τράπεζα Πειραιώς
