| Νόμισμα |
Αγορά |
Πώληση |
|||||
| USD | U.S. Dollar | 1.0150 | 1.0100 | 0.9550 | 0.9500 | ||
| GBP | British Pound | 0.9070 | 0.9030 | 0.8530 | 0.8490 | ||
| CHF | Swiss Franc | 1.0050 | 1.0010 | 0.9460 | 0.9410 | ||
| CAD | Canadian Dollar | 1.3950 | 1.3880 | 1.3130 | 1.3070 | ||
| AUD | Australian Dollar | 1.5800 | 1.5730 | 1.4880 | 1.4800 | ||
| DKK | Danish Krone | 7.7000 | 7.6700 | 7.2500 | 7.2100 | ||
| SEK | Swedish Krone | 11.320 | 11.260 | 10.650 | 10.600 | ||
| NOK | Norwegian Krone | 10.880 | 10.820 | 10.240 | 10.180 | ||
| JPY | Japanese Yen | 147.10 | 146.40 | 138.50 | 137.80 | ||
| BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
| CNY | Chinese Renminbi | 7.3670 | 7.3670 | 6.6655 | 6.6655 | ||
| ILS | Israeli Shekel | 3.6585 | 3.6585 | 3.3100 | 3.3100 | ||
| CZK | Czech Koruna | 25.830 | 25.710 | 23.370 | 23.250 | ||
| HRK | Croatian Kuna | 7.9500 | 7.9100 | 7.1900 | 7.1500 | ||
| HUF | Hungarian Forint | 443.71 | 443.71 | 401.46 | 401.46 | ||
| PLN | Polish Zloty | 5.1550 | 5.1310 | 4.6660 | 4.6410 | ||
| RON | Romanian Leu | 5.2080 | 5.1840 | 4.7140 | 4.6890 | ||
| RSD | Serbian Dinar | 123.81 | 123.23 | 112.07 | 111.48 | ||
| RUB | Russian Rouble | 79.650 | 76.580 | 42.880 | 52.070 | ||
| SGD | Singapore Dollar | 1.4790 | 1.4720 | 1.3370 | 1.3300 | ||
| TRY | Turkish Lira | 19.214 | 19.852 | 15.935 | 16.572 | ||
| GSV | Gold Sovereign | 396.80 | – | 476.20 | – | ||
| HGS | Half Gold Sover | 208.30 | – | 250.00 | – | ||
| XAX | Gold | 53.300 | – | 63.900 | – | ||
| OGC | Other Gold Coins | 47.700 | – | – | – | ||
Πηγή Τράπεζα Πειραιώς
