| Νόμισμα |
Αγορά |
Πώληση |
|||||
| USD | U.S. Dollar | 1.0040 | 0.9990 | 0.9450 | 0.9400 | ||
| GBP | British Pound | 0.9090 | 0.9040 | 0.8550 | 0.8500 | ||
| CHF | Swiss Franc | 1.0020 | 0.9980 | 0.9430 | 0.9380 | ||
| CAD | Canadian Dollar | 1.3780 | 1.3720 | 1.2970 | 1.2910 | ||
| AUD | Australian Dollar | 1.5900 | 1.5830 | 1.4970 | 1.4890 | ||
| DKK | Danish Krone | 7.7000 | 7.6700 | 7.2500 | 7.2100 | ||
| SEK | Swedish Krone | 11.340 | 11.280 | 10.670 | 10.620 | ||
| NOK | Norwegian Krone | 10.700 | 10.650 | 10.070 | 10.020 | ||
| JPY | Japanese Yen | 146.20 | 145.40 | 137.60 | 136.90 | ||
| BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
| CNY | Chinese Renminbi | 7.2810 | 7.2810 | 6.5875 | 6.5875 | ||
| ILS | Israeli Shekel | 3.6185 | 3.6185 | 3.2735 | 3.2735 | ||
| CZK | Czech Koruna | 25.870 | 25.750 | 23.410 | 23.290 | ||
| HRK | Croatian Kuna | 7.9500 | 7.9100 | 7.1800 | 7.1500 | ||
| HUF | Hungarian Forint | 449.61 | 449.61 | 406.79 | 406.79 | ||
| PLN | Polish Zloty | 5.1340 | 5.1090 | 4.6460 | 4.6220 | ||
| RON | Romanian Leu | 5.2120 | 5.1870 | 4.7170 | 4.6930 | ||
| RSD | Serbian Dinar | 123.77 | 123.18 | 112.03 | 111.44 | ||
| RUB | Russian Rouble | 80.640 | 77.540 | 43.410 | 52.720 | ||
| SGD | Singapore Dollar | 1.4710 | 1.4640 | 1.3310 | 1.3240 | ||
| TRY | Turkish Lira | 19.004 | 19.635 | 15.761 | 16.391 | ||
| GSV | Gold Sovereign | 393.70 | – | 472.40 | – | ||
| HGS | Half Gold Sover | 206.70 | – | 248.00 | – | ||
| XAX | Gold | 52.850 | – | 63.400 | – | ||
| OGC | Other Gold Coins | 47.300 | – | – | – | ||
Πηγή Τράπεζα Πειραιώς
