Νόμισμα | Αγορά | Πώληση | |||||
USD | U.S. Dollar | 1.0770 | 1.0720 | 1.0140 | 1.0090 | ||
GBP | British Pound | 0.9060 | 0.9010 | 0.8520 | 0.8480 | ||
CHF | Swiss Franc | 1.0140 | 1.0090 | 0.9540 | 0.9490 | ||
CAD | Canadian Dollar | 1.4300 | 1.4240 | 1.3470 | 1.3400 | ||
AUD | Australian Dollar | 1.5960 | 1.5880 | 1.5020 | 1.4950 | ||
DKK | Danish Krone | 7.7000 | 7.6700 | 7.2500 | 7.2100 | ||
SEK | Swedish Krone | 11.190 | 11.140 | 10.530 | 10.480 | ||
NOK | Norwegian Krone | 10.720 | 10.670 | 10.090 | 10.040 | ||
JPY | Japanese Yen | 150.00 | 149.20 | 141.20 | 140.40 | ||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
CNY | Chinese Renminbi | 7.6960 | 7.6960 | 6.9630 | 6.9630 | ||
ILS | Israeli Shekel | 3.7475 | 3.7475 | 3.3905 | 3.3905 | ||
CZK | Czech Koruna | 25.670 | 25.550 | 23.230 | 23.100 | ||
HRK | Croatian Kuna | 7.9700 | 7.9300 | 7.2000 | 7.1600 | ||
HUF | Hungarian Forint | 425.72 | 425.72 | 385.17 | 385.17 | ||
PLN | Polish Zloty | 4.9670 | 4.9430 | 4.4950 | 4.4710 | ||
RON | Romanian Leu | 5.1820 | 5.1580 | 4.6900 | 4.6660 | ||
RSD | Serbian Dinar | 123.76 | 123.18 | 112.02 | 111.43 | ||
RUB | Russian Rouble | 83.260 | 80.060 | 44.820 | 54.430 | ||
SGD | Singapore Dollar | 1.5030 | 1.4950 | 1.3590 | 1.3520 | ||
TRY | Turkish Lira | 20.426 | 21.104 | 16.940 | 17.618 | ||
GSV | Gold Sovereign | 389.60 | – | 467.50 | – | ||
HGS | Half Gold Sover | 204.50 | – | 245.40 | – | ||
XAX | Gold | 52.350 | – | 62.800 | – | ||
OGC | Other Gold Coins | 46.850 | – | – | – |
Πηγή Τράπεζα Πειραιώς