Νόμισμα |
Αγορά |
Πώληση |
|||||
USD | U.S. Dollar | 1.1110 | 1.1060 | 1.0460 | 1.0400 | ||
GBP | British Pound | 0.9170 | 0.9120 | 0.8630 | 0.8580 | ||
CHF | Swiss Franc | 1.0240 | 1.0190 | 0.9640 | 0.9590 | ||
CAD | Canadian Dollar | 1.4930 | 1.4860 | 1.4060 | 1.3990 | ||
AUD | Australian Dollar | 1.6040 | 1.5960 | 1.5100 | 1.5020 | ||
DKK | Danish Krone | 9.6800 | 7.6700 | 7.2500 | 7.2100 | ||
SEK | Swedish Krone | 11.500 | 11.440 | 10.820 | 10.760 | ||
NOK | Norwegian Krone | 11.330 | 11.280 | 10.670 | 10.610 | ||
JPY | Japanese Yen | 145.80 | 145.02 | 137.20 | 136.50 | ||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
CNY | Chinese Renminbi | 7.6640 | 7.6640 | 6.9340 | 6.9340 | ||
ILS | Israeli Shekel | 3.9450 | 3.9450 | 3.5695 | 3.5695 | ||
CZK | Czech Koruna | 25.010 | 24.890 | 22.630 | 22.510 | ||
HRK | Croatian Kuna | 7.9600 | 7.9200 | 7.1900 | 7.1500 | ||
HUF | Hungarian Forint | 405.09 | 405.09 | 366.51 | 366.51 | ||
PLN | Polish Zloty | 5.0220 | 4.9980 | 4.5450 | 4.5210 | ||
RON | Romanian Leu | 5.1630 | 5.1390 | 4.6730 | 4.6480 | ||
RSD | Serbian Dinar | 123.78 | 123.19 | 112.04 | 111.45 | ||
RUB | Russian Rouble | 103.04 | 99.080 | 55.480 | 67.360 | ||
SGD | Singapore Dollar | 1.5030 | 1.5000 | 1.3590 | 1.3520 | ||
TRY | Turkish Lira | 21.485 | 22.197 | 17.818 | 18.531 | ||
GSV | Gold Sovereign | 393.80 | – | 472.50 | – | ||
HGS | Half Gold Sover | 206.70 | – | 248.00 | – | ||
XAX | Gold | 52.900 | – | 63.400 | – | ||
OGC | Other Gold Coins | 47.300 | – | – | – |
Πηγή Τράπεζα Πειραιώς
