| Νόμισμα |
Αγορά |
Πώληση |
|||||
| USD | U.S. Dollar | 1.0480 | 1.0380 | 0.9870 | 0.9760 | ||
| GBP | British Pound | 0.8720 | 0.8640 | 0.8200 | 0.8120 | ||
| CHF | Swiss Franc | 1.0110 | 1.0010 | 0.9520 | 0.9420 | ||
| CAD | Canadian Dollar | 1.3500 | 1.3370 | 1.2700 | 1.2570 | ||
| AUD | Australian Dollar | 1.5120 | 1.4980 | 1.4230 | 1.4090 | ||
| DKK | Danish Krone | 7.7100 | 7.6400 | 7.2500 | 7.1800 | ||
| SEK | Swedish Krone | 10.820 | 10.710 | 10.180 | 10.070 | ||
| NOK | Norwegian Krone | 10.370 | 10.270 | 9.7600 | 9.6600 | ||
| JPY | Japanese Yen | 143.90 | 142.50 | 135.50 | 134.10 | ||
| BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
| CNY | Chinese Renminbi | 7.1870 | 7.1870 | 6.5025 | 6.5025 | ||
| ILS | Israeli Shekel | 3.6635 | 3.6635 | 3.3145 | 3.3145 | ||
| CZK | Czech Koruna | 25.970 | 25.840 | 23.490 | 23.370 | ||
| HRK | Croatian Kuna | 7.9300 | 7.9000 | 7.1700 | 7.1300 | ||
| HUF | Hungarian Forint | 421.03 | 421.03 | 380.94 | 380.94 | ||
| PLN | Polish Zloty | 5.0220 | 4.9980 | 4.5450 | 4.5220 | ||
| RON | Romanian Leu | 5.2040 | 5.1800 | 4.7100 | 4.6850 | ||
| RSD | Serbian Dinar | 123.87 | 123.29 | 112.12 | 111.53 | ||
| RUB | Russian Rouble | 82.610 | 79.440 | 44.480 | 54.010 | ||
| SGD | Singapore Dollar | 1.4840 | 1.4770 | 1.3430 | 1.3360 | ||
| TRY | Turkish Lira | 19.065 | 19.697 | 15.811 | 16.444 | ||
| GSV | Gold Sovereign | 384.00 | – | 460.80 | – | ||
| HGS | Half Gold Sover | 201.60 | – | 241.90 | – | ||
| XAX | Gold | 51.600 | – | 61.900 | – | ||
| OGC | Other Gold Coins | 46.150 | – | – | – | ||
Πηγή Τράπεζα πειραιώς
