| Νόμισμα |
Αγορά |
Πώληση |
|||||
| USD | U.S. Dollar | 1.0340 | 1.0290 | 0.9740 | 0.9690 | ||
| GBP | British Pound | 0.8960 | 0.8910 | 0.8430 | 0.8390 | ||
| CHF | Swiss Franc | 0.9950 | 0.9910 | 0.9370 | 0.9320 | ||
| CAD | Canadian Dollar | 1.3640 | 1.3580 | 1.2840 | 1.2780 | ||
| AUD | Australian Dollar | 1.5400 | 1.5320 | 1.4500 | 1.4420 | ||
| DKK | Danish Krone | 7.7000 | 7.6600 | 7.2500 | 7.2100 | ||
| SEK | Swedish Krone | 11.050 | 11.000 | 10.400 | 10.350 | ||
| NOK | Norwegian Krone | 10.470 | 10.420 | 9.8500 | 9.8000 | ||
| JPY | Japanese Yen | 148.10 | 147.40 | 139.50 | 138.70 | ||
| BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
| CNY | Chinese Renminbi | 7.3025 | 7.3025 | 6.6070 | 6.6070 | ||
| ILS | Israeli Shekel | 3.6055 | 3.6055 | 3.2620 | 3.2620 | ||
| CZK | Czech Koruna | 25.880 | 25.760 | 23.420 | 23.300 | ||
| HRK | Croatian Kuna | 7.9400 | 7.9000 | 7.1800 | 7.1400 | ||
| HUF | Hungarian Forint | 423.04 | 423.04 | 382.75 | 382.75 | ||
| PLN | Polish Zloty | 4.9760 | 4.9530 | 4.5040 | 4.4800 | ||
| RON | Romanian Leu | 5.2010 | 5.1770 | 4.7070 | 4.6830 | ||
| RSD | Serbian Dinar | 123.78 | 123.19 | 112.03 | 111.45 | ||
| RUB | Russian Rouble | 79.180 | 76.130 | 42.630 | 51.760 | ||
| SGD | Singapore Dollar | 1.4820 | 1.4750 | 1.3400 | 1.3330 | ||
| TRY | Turkish Lira | 19.243 | 19.882 | 15.959 | 16.598 | ||
| GSV | Gold Sovereign | 387.50 | – | 465.00 | – | ||
| HGS | Half Gold Sover | 203.40 | – | 244.10 | – | ||
| XAX | Gold | 52.000 | – | 62.400 | – | ||
| OGC | Other Gold Coins | 46.600 | – | – | – | ||
Πηγή Τράπεζα Πειραιώς
