| Νόμισμα | Αγορά | Πώληση | |||||
| USD | U.S. Dollar | 1.1990 | 1.1870 | 1.1280 | 1.1170 | ||
| GBP | British Pound | 0.8840 | 0.8760 | 0.8320 | 0.8230 | ||
| CHF | Swiss Franc | 1.0970 | 1.0860 | 1.0320 | 1.0220 | ||
| CAD | Canadian Dollar | 1.4910 | 1.4760 | 1.4030 | 1.3890 | ||
| AUD | Australian Dollar | 1.6190 | 1.6040 | 1.5250 | 1.5090 | ||
| DKK | Danish Krone | 7.7000 | 7.6300 | 7.2500 | 7.1700 | ||
| SEK | Swedish Krone | 10.250 | 10.150 | 9.6500 | 9.5500 | ||
| NOK | Norwegian Krone | 10.210 | 10.110 | 9.6000 | 9.5100 | ||
| JPY | Japanese Yen | 135.50 | 134.20 | 127.60 | 126.30 | ||
| BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
| CNY | Chinese Renminbi | 7.7685 | 7.7685 | 7.0285 | 7.0285 | ||
| ILS | Israeli Shekel | 3.7720 | 3.7720 | 3.4130 | 3.4130 | ||
| CZK | Czech Koruna | 26.590 | 26.460 | 24.060 | 23.930 | ||
| HRK | Croatian Kuna | 7.9400 | 7.9000 | 7.1800 | 7.1400 | ||
| HUF | Hungarian Forint | 379.03 | 379.03 | 342.94 | 342.94 | ||
| PLN | Polish Zloty | 4.8460 | 4.8230 | 4.3850 | 4.3620 | ||
| RON | Romanian Leu | 5.2200 | 5.1950 | 4.7240 | 4.7000 | ||
| RSD | Serbian Dinar | 124.05 | 123.46 | 112.28 | 111.70 | ||
| RUB | Russian Rouble | 86.640 | 86.230 | 78.410 | 78.000 | ||
| SGD | Singapore Dollar | 1.6460 | 1.6390 | 1.4890 | 1.4820 | ||
| TRY | Turkish Lira | 11.880 | 11.824 | 10.753 | 10.697 | ||
| GSV | Gold Sovereign | 358.00 | – | 429.60 | – | ||
| HGS | Half Gold Sover | 187.90 | – | 225.50 | – | ||
| XAX | Gold | 48.000 | – | 56.600 | – | ||
| OGC | Other Gold Coins | 42.900 | – | 53.600 | – | ||
Πηγή Τράπεζα Πειραιώς
 
	
