| Νόμισμα |
Αγορά |
Πώληση |
|||||
| USD | U.S. Dollar | 1.0600 | 1.0500 | 0.9980 | 0.9870 | ||
| GBP | British Pound | 0.8780 | 0.8700 | 0.8260 | 0.8180 | ||
| CHF | Swiss Franc | 1.0220 | 1.0120 | 0.9620 | 0.9520 | ||
| CAD | Canadian Dollar | 1.3590 | 1.3460 | 1.2790 | 1.2660 | ||
| AUD | Australian Dollar | 1.5230 | 1.5080 | 1.4330 | 1.4190 | ||
| DKK | Danish Krone | 7.7100 | 7.6400 | 7.2500 | 7.1800 | ||
| SEK | Swedish Krone | 10.800 | 10.700 | 10.160 | 10.060 | ||
| NOK | Norwegian Krone | 10.390 | 10.290 | 9.7800 | 9.6800 | ||
| JPY | Japanese Yen | 144.80 | 143.40 | 136.30 | 134.90 | ||
| BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
| CNY | Chinese Renminbi | 7.2545 | 7.2545 | 6.5635 | 6.5635 | ||
| ILS | Israeli Shekel | 3.6960 | 3.6960 | 3.3440 | 3.3440 | ||
| CZK | Czech Koruna | 25.890 | 25.770 | 23.430 | 23.300 | ||
| HRK | Croatian Kuna | 7.9400 | 7.9000 | 7.1800 | 7.1400 | ||
| HUF | Hungarian Forint | 416.32 | 416.32 | 376.67 | 376.67 | ||
| PLN | Polish Zloty | 4.9870 | 4.9630 | 4.5130 | 4.4900 | ||
| RON | Romanian Leu | 5.2060 | 5.1810 | 4.7110 | 4.6870 | ||
| RSD | Serbian Dinar | 123.89 | 123.30 | 112.14 | 111.55 | ||
| RUB | Russian Rouble | 81.090 | 77.970 | 43.660 | 53.010 | ||
| SGD | Singapore Dollar | 1.4960 | 1.4890 | 1.3530 | 1.3460 | ||
| TRY | Turkish Lira | 19.424 | 20.068 | 16.109 | 16.754 | ||
| GSV | Gold Sovereign | 382.80 | – | 459.40 | – | ||
| HGS | Half Gold Sover | 201.00 | – | 241.20 | – | ||
| XAX | Gold | 51.400 | – | 61.650 | – | ||
| OGC | Other Gold Coins | 46.000 | – | – | – | ||
Πηγή Τράπεζα Πειραιώς
