| Νόμισμα |
Αγορά |
Πώληση |
|||||
| USD | U.S. Dollar | 1.0570 | 1.0470 | 0.9940 | 0.9840 | ||
| GBP | British Pound | 0.8710 | 0.8630 | 0.8200 | 0.8110 | ||
| CHF | Swiss Franc | 1.0110 | 1.0020 | 0.9520 | 0.9420 | ||
| CAD | Canadian Dollar | 1.3560 | 1.3430 | 1.2760 | 1.2630 | ||
| AUD | Australian Dollar | 1.5140 | 1.4990 | 1.4250 | 1.4100 | ||
| DKK | Danish Krone | 7.7100 | 7.6400 | 7.2500 | 7.1800 | ||
| SEK | Swedish Krone | 10.830 | 10.720 | 10.190 | 10.080 | ||
| NOK | Norwegian Krone | 10.310 | 10.210 | 9.7000 | 9.6000 | ||
| JPY | Japanese Yen | 143.20 | 141.80 | 134.80 | 133.40 | ||
| BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
| CNY | Chinese Renminbi | 7.1960 | 7.1960 | 6.5105 | 6.5105 | ||
| ILS | Israeli Shekel | 3.6595 | 3.6595 | 3.3110 | 3.3110 | ||
| CZK | Czech Koruna | 25.930 | 25.810 | 23.460 | 23.340 | ||
| HRK | Croatian Kuna | 7.9300 | 7.8900 | 7.1700 | 7.1300 | ||
| HUF | Hungarian Forint | 424.90 | 424.90 | 384.43 | 384.43 | ||
| PLN | Polish Zloty | 5.0470 | 5.0230 | 4.5680 | 4.5440 | ||
| RON | Romanian Leu | 5.2050 | 5.1810 | 4.7110 | 4.6860 | ||
| RSD | Serbian Dinar | 123.84 | 123.26 | 112.10 | 111.51 | ||
| RUB | Russian Rouble | 83.920 | 80.690 | 45.180 | 54.860 | ||
| SGD | Singapore Dollar | 1.4870 | 1.4800 | 1.3450 | 1.3380 | ||
| TRY | Turkish Lira | 19.255 | 19.894 | 15.969 | 16.608 | ||
| GSV | Gold Sovereign | 386.60 | – | 463.90 | – | ||
| HGS | Half Gold Sover | 202.90 | – | 243.50 | – | ||
| XAX | Gold | 51.900 | – | 62.200 | – | ||
| OGC | Other Gold Coins | 46.450 | – | – | – | ||
Πηγή Τράπεζα Πειραιώς
