| Νόμισμα |
Αγορά |
Πώληση |
|||||
| USD | U.S. Dollar | 1.0640 | 1.0540 | 1.0010 | 0.9910 | ||
| GBP | British Pound | 0.8670 | 0.8580 | 0.8160 | 0.8070 | ||
| CHF | Swiss Franc | 1.0110 | 1.0010 | 0.9510 | 0.9410 | ||
| CAD | Canadian Dollar | 1.3680 | 1.3550 | 1.2870 | 1.2740 | ||
| AUD | Australian Dollar | 1.5250 | 1.5100 | 1.4360 | 1.4210 | ||
| DKK | Danish Krone | 7.7100 | 7.6400 | 7.2500 | 7.1800 | ||
| SEK | Swedish Krone | 10.780 | 10.670 | 10.140 | 10.040 | ||
| NOK | Norwegian Krone | 10.270 | 10.170 | 9.6700 | 9.5700 | ||
| JPY | Japanese Yen | 139.00 | 137.70 | 130.80 | 129.50 | ||
| BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
| CNY | Chinese Renminbi | 7.2560 | 7.2560 | 6.5645 | 6.5645 | ||
| ILS | Israeli Shekel | 3.6270 | 3.6270 | 3.2815 | 3.2815 | ||
| CZK | Czech Koruna | 25.990 | 25.860 | 23.510 | 23.390 | ||
| HRK | Croatian Kuna | 7.9400 | 7.9000 | 7.1800 | 7.1400 | ||
| HUF | Hungarian Forint | 421.41 | 421.41 | 381.28 | 381.28 | ||
| PLN | Polish Zloty | 4.9950 | 4.9710 | 4.5200 | 4.4970 | ||
| RON | Romanian Leu | 5.2000 | 5.1750 | 4.7060 | 4.6810 | ||
| RSD | Serbian Dinar | 123.83 | 123.25 | 112.09 | 111.50 | ||
| RUB | Russian Rouble | 86.630 | 83.290 | 46.640 | 56.630 | ||
| SGD | Singapore Dollar | 1.4940 | 1.4870 | 1.3510 | 1.3440 | ||
| TRY | Turkish Lira | 19.418 | 20.062 | 16.104 | 16.748 | ||
| GSV | Gold Sovereign | 392.30 | – | 470.80 | – | ||
| HGS | Half Gold Sover | 205.90 | – | 247.10 | – | ||
| XAX | Gold | 52.700 | – | 63.200 | – | ||
| OGC | Other Gold Coins | 47.150 | – | – | – | ||
Πηγή Τράπεζα Πειραιώς
