| Νόμισμα |
Αγορά |
Πώληση |
|||||
| USD | U.S. Dollar | 1.0550 | 1.0440 | 0.9930 | 0.9820 | ||
| GBP | British Pound | 0.8660 | 0.8580 | 0.8150 | 0.8070 | ||
| CHF | Swiss Franc | 1.0090 | 0.9990 | 0.9500 | 0.9400 | ||
| CAD | Canadian Dollar | 1.3560 | 1.3430 | 1.2760 | 1.2630 | ||
| AUD | Australian Dollar | 1.5220 | 1.5070 | 1.4330 | 1.4180 | ||
| DKK | Danish Krone | 7.7100 | 7.6300 | 7.2500 | 7.1800 | ||
| SEK | Swedish Krone | 10.770 | 10.660 | 10.130 | 10.030 | ||
| NOK | Norwegian Krone | 10.280 | 10.180 | 9.6800 | 9.5800 | ||
| JPY | Japanese Yen | 140.00 | 138.60 | 131.80 | 130.40 | ||
| BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
| CNY | Chinese Renminbi | 7.2570 | 7.2570 | 6.5660 | 6.5660 | ||
| ILS | Israeli Shekel | 3.6210 | 3.6210 | 3.2760 | 3.2760 | ||
| CZK | Czech Koruna | 26.000 | 25.880 | 23.530 | 23.410 | ||
| HRK | Croatian Kuna | 7.9400 | 7.9000 | 7.1800 | 7.1400 | ||
| HUF | Hungarian Forint | 416.66 | 416.66 | 376.97 | 376.97 | ||
| PLN | Polish Zloty | 4.9920 | 4.9680 | 4.5180 | 4.4940 | ||
| RON | Romanian Leu | 5.2010 | 5.1770 | 4.7070 | 4.6830 | ||
| RSD | Serbian Dinar | 64.890 | 64.580 | 58.730 | 58.420 | ||
| RUB | Russian Rouble | 83.510 | 80.300 | 44.960 | 54.600 | ||
| SGD | Singapore Dollar | 1.4880 | 1.4810 | 1.3460 | 1.3390 | ||
| TRY | Turkish Lira | 19.296 | 19.936 | 16.003 | 16.643 | ||
| GSV | Gold Sovereign | 394.60 | – | 473.50 | – | ||
| HGS | Half Gold Sover | 207.20 | – | 248.60 | – | ||
| XAX | Gold | 53.000 | – | 63.600 | – | ||
| OGC | Other Gold Coins | 47.450 | – | – | – | ||
Πηγή Τράπεζα Πειραιώς
