| Νόμισμα |
Αγορά |
Πώληση |
|||||
| USD | U.S. Dollar | 1.0600 | 1.0500 | 0.9970 | 0.9870 | ||
| GBP | British Pound | 0.8720 | 0.8640 | 0.8210 | 0.8120 | ||
| CHF | Swiss Franc | 1.0140 | 1.0040 | 0.9550 | 0.9450 | ||
| CAD | Canadian Dollar | 1.3640 | 1.3510 | 1.2840 | 1.2710 | ||
| AUD | Australian Dollar | 1.5220 | 1.5070 | 1.4330 | 1.4180 | ||
| DKK | Danish Krone | 7.7100 | 7.6300 | 7.2500 | 7.1800 | ||
| SEK | Swedish Krone | 10.740 | 10.640 | 10.110 | 10.010 | ||
| NOK | Norwegian Krone | 10.330 | 10.230 | 9.7200 | 9.6200 | ||
| JPY | Japanese Yen | 141.30 | 140.00 | 133.00 | 131.70 | ||
| BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
| CNY | Chinese Renminbi | 7.2205 | 7.2205 | 6.5330 | 6.5330 | ||
| ILS | Israeli Shekel | 3.5805 | 3.5805 | 3.2395 | 3.2395 | ||
| CZK | Czech Koruna | 26.020 | 25.900 | 23.540 | 23.420 | ||
| HRK | Croatian Kuna | 7.9300 | 7.9000 | 7.1700 | 7.1300 | ||
| HUF | Hungarian Forint | 415.77 | 415.77 | 376.18 | 376.18 | ||
| PLN | Polish Zloty | 4.9840 | 4.9600 | 4.5100 | 4.4870 | ||
| RON | Romanian Leu | 5.1980 | 5.1730 | 4.7040 | 4.6790 | ||
| RSD | Serbian Dinar | 123.84 | 123.25 | 112.09 | 111.50 | ||
| RUB | Russian Rouble | 84.960 | 81.690 | 45.740 | 55.540 | ||
| SGD | Singapore Dollar | 1.4860 | 1.4790 | 1.3440 | 1.3370 | ||
| TRY | Turkish Lira | 19.382 | 20.025 | 16.075 | 16.718 | ||
| GSV | Gold Sovereign | 398.20 | – | 477.80 | – | ||
| HGS | Half Gold Sover | 209.00 | – | 250.80 | – | ||
| XAX | Gold | 53.500 | – | 64.200 | – | ||
| OGC | Other Gold Coins | 47.850 | – | – | – | ||
Πηγή Τράπεζα Πειραιώς
