| Νόμισμα |
Αγορά |
Πώληση |
|||||
| USD | U.S. Dollar | 1.0700 | 1.0650 | 1.0070 | 1.0020 | ||
| GBP | British Pound | 0.8760 | 0.8720 | 0.8240 | 0.8200 | ||
| CHF | Swiss Franc | 1.0060 | 1.0010 | 0.9460 | 0.9420 | ||
| CAD | Canadian Dollar | 1.3620 | 1.3550 | 1.2820 | 1.2760 | ||
| AUD | Australian Dollar | 1.5050 | 1.4970 | 1.4160 | 1.4090 | ||
| DKK | Danish Krone | 7.7000 | 7.6700 | 7.2500 | 7.2100 | ||
| SEK | Swedish Krone | 10.760 | 10.710 | 10.130 | 10.080 | ||
| NOK | Norwegian Krone | 10.150 | 10.100 | 9.5500 | 9.5000 | ||
| JPY | Japanese Yen | 142.40 | 141.70 | 134.00 | 133.30 | ||
| BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
| CNY | Chinese Renminbi | 7.3150 | 7.3150 | 6.6180 | 6.6180 | ||
| ILS | Israeli Shekel | 3.5180 | 3.5180 | 3.1825 | 3.1825 | ||
| CZK | Czech Koruna | 25.690 | 25.570 | 23.250 | 23.120 | ||
| HRK | Croatian Kuna | 7.9300 | 7.9000 | 7.1700 | 7.1300 | ||
| HUF | Hungarian Forint | 413.88 | 413.88 | 374.47 | 374.47 | ||
| PLN | Polish Zloty | 4.9410 | 4.9170 | 4.4720 | 4.4480 | ||
| RON | Romanian Leu | 5.1760 | 5.1510 | 4.6840 | 4.6600 | ||
| RSD | Serbian Dinar | 123.80 | 123.21 | 112.05 | 111.47 | ||
| RUB | Russian Rouble | 83.450 | 80.240 | 44.930 | 54.560 | ||
| SGD | Singapore Dollar | 1.4930 | 1.4860 | 1.3510 | 1.3440 | ||
| TRY | Turkish Lira | 19.589 | 20.239 | 16.246 | 16.896 | ||
| GSV | Gold Sovereign | 394.60 | – | 473.50 | – | ||
| HGS | Half Gold Sover | 207.20 | – | 248.60 | – | ||
| XAX | Gold | 53.000 | – | 63.600 | – | ||
| OGC | Other Gold Coins | 47.400 | – | – | – | ||
Πηγή Τράπεζα Πειραιώς
