Νόμισμα |
Αγορά |
Πώληση |
|||||
USD | U.S. Dollar | 1.0560 | 1.0510 | 0.9940 | 0.9880 | ||
GBP | British Pound | 0.8740 | 0.8700 | 0.8220 | 0.8180 | ||
CHF | Swiss Franc | 0.9970 | 0.9920 | 0.9390 | 0.9340 | ||
CAD | Canadian Dollar | 1.3570 | 1.3510 | 1.2780 | 1.2710 | ||
AUD | Australian Dollar | 1.4970 | 1.4890 | 1.4090 | 1.4020 | ||
DKK | Danish Krone | 7.7000 | 7.6700 | 7.2500 | 7.2100 | ||
SEK | Swedish Krone | 10.870 | 10.820 | 10.230 | 10.180 | ||
NOK | Norwegian Krone | 10.220 | 10.170 | 9.6200 | 9.5700 | ||
JPY | Japanese Yen | 140.40 | 139.70 | 132.20 | 131.50 | ||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
CNY | Chinese Renminbi | 7.2500 | 7.2500 | 6.5595 | 6.5595 | ||
ILS | Israeli Shekel | 3.4955 | 3.4955 | 3.1625 | 3.1625 | ||
CZK | Czech Koruna | 25.810 | 25.690 | 23.350 | 23.230 | ||
HRK | Croatian Kuna | 7.9200 | 7.8800 | 7.1600 | 7.1200 | ||
HUF | Hungarian Forint | 418.53 | 418.53 | 378.67 | 378.67 | ||
PLN | Polish Zloty | 4.9440 | 4.9210 | 4.4740 | 4.4510 | ||
RON | Romanian Leu | 5.1540 | 5.1300 | 4.6650 | 4.6400 | ||
RSD | Serbian Dinar | 123.79 | 123.20 | 112.05 | 111.46 | ||
RUB | Russian Rouble | 82.700 | 79.520 | 44.520 | 54.070 | ||
SGD | Singapore Dollar | 1.4810 | 1.4740 | 1.3400 | 1.3330 | ||
TRY | Turkish Lira | 19.322 | 19.963 | 16.025 | 16.666 | ||
GSV | Gold Sovereign | 398.50 | – | 478.20 | – | ||
HGS | Half Gold Sover | 209.20 | – | 251.10 | – | ||
XAX | Gold | 53.550 | – | 64.250 | – | ||
OGC | Other Gold Coins | 47.850 | – | – | – |
Πηγή Τράπεζα Πειραιώς
