| Νόμισμα |
Αγορά |
Πώληση |
|||||
| USD | U.S. Dollar | 1.0520 | 1.0470 | 0.9900 | 0.9850 | ||
| GBP | British Pound | 0.8750 | 0.8710 | 0.8230 | 0.8190 | ||
| CHF | Swiss Franc | 1.0030 | 0.9980 | 0.9440 | 0.9390 | ||
| CAD | Canadian Dollar | 1.3580 | 1.3520 | 1.2780 | 1.2720 | ||
| AUD | Australian Dollar | 1.5170 | 1.5100 | 1.4280 | 1.4210 | ||
| DKK | Danish Krone | 7.7000 | 7.6700 | 7.2500 | 7.2100 | ||
| SEK | Swedish Krone | 10.940 | 10.880 | 10.290 | 10.240 | ||
| NOK | Norwegian Krone | 10.240 | 10.190 | 9.6400 | 9.5900 | ||
| JPY | Japanese Yen | 142.20 | 141.50 | 133.90 | 133.20 | ||
| BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
| CNY | Chinese Renminbi | 7.2360 | 7.2360 | 6.5470 | 6.5470 | ||
| ILS | Israeli Shekel | 3.4765 | 3.4765 | 3.1450 | 3.1450 | ||
| CZK | Czech Koruna | 25.920 | 25.800 | 23.460 | 23.330 | ||
| HRK | Croatian Kuna | 7.9200 | 7.8900 | 7.1600 | 7.1300 | ||
| HUF | Hungarian Forint | 424.49 | 424.49 | 384.06 | 384.06 | ||
| PLN | Polish Zloty | 4.9670 | 4.9440 | 4.4950 | 4.4720 | ||
| RON | Romanian Leu | 5.1520 | 5.1270 | 4.6620 | 4.6380 | ||
| RSD | Serbian Dinar | 123.81 | 123.22 | 112.06 | 111.47 | ||
| RUB | Russian Rouble | 81.450 | 78.320 | 43.850 | 53.250 | ||
| SGD | Singapore Dollar | 1.4830 | 1.4760 | 1.3410 | 1.3340 | ||
| TRY | Turkish Lira | 19.465 | 20.111 | 16.143 | 16.789 | ||
| GSV | Gold Sovereign | 394.50 | – | 473.40 | – | ||
| HGS | Half Gold Sover | 207.10 | – | 248.50 | – | ||
| XAX | Gold | 52.950 | – | 63.550 | – | ||
| OGC | Other Gold Coins | 47.400 | – | – | – | ||
Πηγή Τράπεζα Πειραιώς
