| Νόμισμα |
Αγορά |
Πώληση |
|||||
| USD | U.S. Dollar | 1.0430 | 1.0380 | 0.9820 | 0.9770 | ||
| GBP | British Pound | 0.8760 | 0.8720 | 0.8250 | 0.8200 | ||
| CHF | Swiss Franc | 1.0030 | 0.9980 | 0.9440 | 0.9390 | ||
| CAD | Canadian Dollar | 1.3530 | 1.3460 | 1.2730 | 1.2670 | ||
| AUD | Australian Dollar | 1.5130 | 1.5060 | 1.4250 | 1.4170 | ||
| DKK | Danish Krone | 7.7000 | 7.6700 | 7.2500 | 7.2100 | ||
| SEK | Swedish Krone | 10.970 | 10.910 | 10.320 | 10.270 | ||
| NOK | Norwegian Krone | 10.180 | 10.130 | 9.5800 | 9.5300 | ||
| JPY | Japanese Yen | 142.00 | 141.30 | 133.70 | 133.00 | ||
| BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
| CNY | Chinese Renminbi | 7.2510 | 7.2510 | 6.5605 | 6.5605 | ||
| ILS | Israeli Shekel | 3.4640 | 3.4640 | 3.1340 | 3.1340 | ||
| CZK | Czech Koruna | 25.970 | 25.850 | 23.500 | 23.380 | ||
| HRK | Croatian Kuna | 7.9400 | 7.9000 | 7.1800 | 7.1400 | ||
| HUF | Hungarian Forint | 425.38 | 425.38 | 384.87 | 384.87 | ||
| PLN | Polish Zloty | 4.9840 | 4.9610 | 4.5110 | 4.4870 | ||
| RON | Romanian Leu | 5.1500 | 5.1250 | 4.6610 | 4.6360 | ||
| RSD | Serbian Dinar | 123.84 | 123.26 | 112.09 | 111.51 | ||
| RUB | Russian Rouble | 80.180 | 77.100 | 43.170 | 52.420 | ||
| SGD | Singapore Dollar | 1.4750 | 1.4680 | 1.3350 | 1.3280 | ||
| TRY | Turkish Lira | 19.423 | 20.067 | 16.108 | 16.752 | ||
| GSV | Gold Sovereign | 395.50 | – | 474.60 | – | ||
| HGS | Half Gold Sover | 207.65 | – | 249.15 | – | ||
| XAX | Gold | 53.100 | – | 63.700 | – | ||
| OGC | Other Gold Coins | 47.500 | – | – | – | ||
Πηγή Τράπεζα Πειραιώς
