| Νόμισμα | Αγορά | Πώληση | |||||
| USD | U.S. Dollar | 1.0360 | 1.0310 | 0.9750 | 0.9700 | ||
| GBP | British Pound | 0.8770 | 0.8720 | 0.8250 | 0.8210 | ||
| CHF | Swiss Franc | 0.9920 | 0.9870 | 0.9340 | 0.9290 | ||
| CAD | Canadian Dollar | 1.3450 | 1.3380 | 1.2660 | 1.2590 | ||
| AUD | Australian Dollar | 1.4990 | 1.4920 | 1.4110 | 1.4040 | ||
| DKK | Danish Krone | 7.7000 | 7.6700 | 7.2500 | 7.2100 | ||
| SEK | Swedish Krone | 11.030 | 10.970 | 10.380 | 10.330 | ||
| NOK | Norwegian Krone | 10.120 | 10.070 | 9.5200 | 9.4700 | ||
| JPY | Japanese Yen | 141.90 | 141.20 | 133.60 | 132.90 | ||
| BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
| CNY | Chinese Renminbi | 7.1875 | 7.1875 | 6.5030 | 6.5030 | ||
| ILS | Israeli Shekel | 3.4415 | 3.4415 | 3.1135 | 3.1135 | ||
| CZK | Czech Koruna | 26.010 | 25.890 | 23.540 | 23.410 | ||
| HRK | Croatian Kuna | 7.9300 | 7.8900 | 7.1700 | 7.1300 | ||
| HUF | Hungarian Forint | 428.40 | 428.40 | 387.60 | 387.60 | ||
| PLN | Polish Zloty | 5.0270 | 5.0030 | 4.5490 | 4.5250 | ||
| RON | Romanian Leu | 5.1540 | 5.1300 | 4.6650 | 4.6410 | ||
| RSD | Serbian Dinar | 123.82 | 123.23 | 112.07 | 111.49 | ||
| RUB | Russian Rouble | 76.640 | 73.690 | 41.260 | 50.100 | ||
| SGD | Singapore Dollar | 1.4730 | 1.4660 | 1.3320 | 1.3260 | ||
| TRY | Turkish Lira | 19.124 | 19.759 | 15.860 | 16.495 | ||
| GSV | Gold Sovereign | 395.50 | – | 474.60 | – | ||
| HGS | Half Gold Sover | 207.65 | – | 249.15 | – | ||
| XAX | Gold | 53.100 | – | 63.700 | – | ||
| OGC | Other Gold Coins | 47.500 | – | – | – | ||
Πηγή Τράπεζα Πειραιώς
 
	
