| Νόμισμα |
Αγορά |
Πώληση |
|||
| USD | U.S. Dollar | 1.0290 | 1.0240 | 0.9680 | 0.9630 |
| GBP | British Pound | 0.8730 | 0.8690 | 0.8210 | 0.8170 |
| CHF | Swiss Franc | 0.9920 | 0.9870 | 0.9330 | 0.9280 |
| CAD | Canadian Dollar | 1.3360 | 1.3300 | 1.2580 | 1.2520 |
| AUD | Australian Dollar | 1.4900 | 1.4830 | 1.4020 | 1.3950 |
| DKK | Danish Krone | 7.7000 | 7.6700 | 7.2500 | 7.2100 |
| SEK | Swedish Krone | 10.960 | 10.910 | 10.320 | 10.260 |
| NOK | Norwegian Krone | 9.9800 | 9.9300 | 9.3900 | 9.3400 |
| JPY | Japanese Yen | 140.50 | 139.90 | 132.30 | 131.60 |
| BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 |
| CNY | Chinese Renminbi | 7.1630 | 7.1630 | 6.4805 | 6.4805 |
| ILS | Israeli Shekel | 3.4225 | 3.4225 | 3.0965 | 3.0965 |
| CZK | Czech Koruna | 25.990 | 25.870 | 23.520 | 23.390 |
| HRK | Croatian Kuna | 7.9300 | 7.8900 | 7.1700 | 7.1300 |
| HUF | Hungarian Forint | 431.47 | 431.47 | 390.38 | 390.38 |
| PLN | Polish Zloty | 5.0290 | 5.0060 | 4.5520 | 4.5280 |
| RON | Romanian Leu | 5.1490 | 5.1240 | 4.6600 | 4.6360 |
| RSD | Serbian Dinar | 123.84 | 123.25 | 112.09 | 111.50 |
| RUB | Russian Rouble | 77.350 | 74.380 | 41.650 | 50.570 |
| SGD | Singapore Dollar | 1.4620 | 1.4550 | 1.3230 | 1.3160 |
| TRY | Turkish Lira | 19.029 | 19.660 | 15.781 | 16.412 |
| GSV | Gold Sovereign | 398.70 | – | 478.50 | – |
| HGS | Half Gold Sover | 209.30 | – | 251.20 | – |
| XAX | Gold | 53.600 | – | 64.300 | – |
| OGC | Other Gold Coins | 47.900 | – | – | – |
Πηγή Τράπεζα Πειραιώς
