| Νόμισμα |
Αγορά |
Πώληση |
|||||
| USD | U.S. Dollar | 1.0370 | 1.0320 | 0.9760 | 0.9710 | ||
| GBP | British Pound | 0.8760 | 0.8720 | 0.8240 | 0.8200 | ||
| CHF | Swiss Franc | 1.0000 | 0.9950 | 0.9410 | 0.9360 | ||
| CAD | Canadian Dollar | 1.3410 | 1.3340 | 1.2620 | 1.2550 | ||
| AUD | Australian Dollar | 1.4900 | 1.4830 | 1.4020 | 1.3950 | ||
| DKK | Danish Krone | 7.7000 | 7.6700 | 7.2500 | 7.2100 | ||
| SEK | Swedish Krone | 10.960 | 10.910 | 10.320 | 10.260 | ||
| NOK | Norwegian Krone | 9.9800 | 9.9300 | 9.3900 | 9.3400 | ||
| JPY | Japanese Yen | 141.80 | 141.10 | 133.50 | 132.80 | ||
| BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
| CNY | Chinese Renminbi | 7.1630 | 7.1630 | 6.4805 | 6.4805 | ||
| ILS | Israeli Shekel | 3.4225 | 3.4225 | 3.0965 | 3.0965 | ||
| CZK | Czech Koruna | 25.990 | 25.870 | 23.520 | 23.390 | ||
| HRK | Croatian Kuna | 7.9300 | 7.8900 | 7.1700 | 7.1300 | ||
| HUF | Hungarian Forint | 431.47 | 431.47 | 390.38 | 390.38 | ||
| PLN | Polish Zloty | 5.0290 | 5.0060 | 4.5520 | 4.5280 | ||
| RON | Romanian Leu | 5.1490 | 5.1240 | 4.6600 | 4.6360 | ||
| RSD | Serbian Dinar | 123.84 | 123.25 | 112.09 | 111.50 | ||
| RUB | Russian Rouble | 79.910 | 76.840 | 43.020 | 52.240 | ||
| SGD | Singapore Dollar | 1.4700 | 1.4630 | 1.3290 | 1.3220 | ||
| TRY | Turkish Lira | 19.197 | 19.834 | 15.921 | 16.558 | ||
| GSV | Gold Sovereign | 399.30 | – | 479.10 | – | ||
| HGS | Half Gold Sover | 209.60 | – | 251.50 | – | ||
| XAX | Gold | 53.650 | – | 64.350 | – | ||
| OGC | Other Gold Coins | 47.950 | – | – | – | ||
Πηγή Τράπεζα Πειραιώς
