| Νόμισμα |
Αγορά |
Πώληση |
|||||
| USD | U.S. Dollar | 1.0270 | 1.0220 | 0.9670 | 0.9620 | ||
| GBP | British Pound | 0.8810 | 0.8770 | 0.8290 | 0.8250 | ||
| CHF | Swiss Franc | 0.9980 | 0.9940 | 0.9400 | 0.9350 | ||
| CAD | Canadian Dollar | 1.3400 | 1.3340 | 1.2620 | 1.2550 | ||
| AUD | Australian Dollar | 1.5010 | 1.4940 | 1.4130 | 1.4060 | ||
| DKK | Danish Krone | 7.7000 | 7.6700 | 7.2500 | 7.2100 | ||
| SEK | Swedish Krone | 11.040 | 10.990 | 10.390 | 10.340 | ||
| NOK | Norwegian Krone | 10.110 | 10.060 | 9.5100 | 9.4700 | ||
| JPY | Japanese Yen | 142.70 | 142.00 | 134.30 | 133.60 | ||
| BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
| CNY | Chinese Renminbi | 7.2100 | 7.2100 | 6.5235 | 6.5235 | ||
| ILS | Israeli Shekel | 3.4160 | 3.4160 | 3.0910 | 3.0910 | ||
| CZK | Czech Koruna | 25.990 | 25.870 | 23.520 | 23.400 | ||
| HRK | Croatian Kuna | 7.9300 | 7.8900 | 7.1700 | 7.1300 | ||
| HUF | Hungarian Forint | 431.00 | 431.00 | 389.95 | 389.95 | ||
| PLN | Polish Zloty | 5.0100 | 4.9860 | 4.5340 | 4.5110 | ||
| RON | Romanian Leu | 5.1410 | 5.1170 | 4.6530 | 4.6290 | ||
| RSD | Serbian Dinar | 123.81 | 123.22 | 112.06 | 111.48 | ||
| RUB | Russian Rouble | 79.430 | 76.380 | 42.760 | 51.930 | ||
| SGD | Singapore Dollar | 1.4680 | 1.4610 | 1.3280 | 1.3210 | ||
| TRY | Turkish Lira | 19.096 | 19.730 | 15.837 | 16.471 | ||
| GSV | Gold Sovereign | 395.00 | – | 474.00 | – | ||
| HGS | Half Gold Sover | 207.30 | – | 248.80 | – | ||
| XAX | Gold | 53.100 | – | 63.700 | – | ||
| OGC | Other Gold Coins | 47.500 | – | – | – | ||
Πηγή Τράπεζα Πειραιώς
