| Νόμισμα |
Αγορά |
Πώληση |
|||||
| USD | U.S. Dollar | 1.0340 | 1.0290 | 0.9730 | 0.9680 | ||
| GBP | British Pound | 0.8850 | 0.8800 | 0.8320 | 0.8280 | ||
| CHF | Swiss Franc | 1.0010 | 0.9970 | 0.9420 | 0.9370 | ||
| CAD | Canadian Dollar | 1.3490 | 1.3420 | 1.2700 | 1.2630 | ||
| AUD | Australian Dollar | 1.5040 | 1.4970 | 1.4160 | 1.4090 | ||
| DKK | Danish Krone | 7.7000 | 7.6700 | 7.2500 | 7.2100 | ||
| SEK | Swedish Krone | 11.050 | 11.000 | 10.400 | 10.350 | ||
| NOK | Norwegian Krone | 10.110 | 10.070 | 9.5200 | 9.4700 | ||
| JPY | Japanese Yen | 143.40 | 142.70 | 135.00 | 134.30 | ||
| BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
| CNY | Chinese Renminbi | 7.2495 | 7.2495 | 6.5590 | 6.5590 | ||
| ILS | Israeli Shekel | 3.4800 | 3.4800 | 3.1485 | 3.1485 | ||
| CZK | Czech Koruna | 25.950 | 25.830 | 23.480 | 23.360 | ||
| HRK | Croatian Kuna | 7.9300 | 7.8900 | 7.1700 | 7.1300 | ||
| HUF | Hungarian Forint | 430.39 | 430.39 | 389.40 | 389.40 | ||
| PLN | Polish Zloty | 5.0060 | 4.9830 | 4.5310 | 4.5070 | ||
| RON | Romanian Leu | 5.1380 | 5.1140 | 4.6500 | 4.6260 | ||
| RSD | Serbian Dinar | 123.81 | 123.22 | 112.07 | 111.48 | ||
| RUB | Russian Rouble | 81.990 | 78.840 | 44.140 | 53.600 | ||
| SGD | Singapore Dollar | 1.4720 | 1.4650 | 1.3320 | 1.3250 | ||
| TRY | Turkish Lira | 19.160 | 19.795 | 15.890 | 16.526 | ||
| GSV | Gold Sovereign | 395.00 | – | 474.00 | – | ||
| HGS | Half Gold Sover | 207.30 | – | 248.80 | – | ||
| XAX | Gold | 53.100 | – | 63.700 | – | ||
| OGC | Other Gold Coins | 47.500 | – | – | – | ||
Πηγή Τράπεζα Πειραιώς
