| Νόμισμα |
Αγορά |
Πώληση |
|||||
| USD | U.S. Dollar | 1.0350 | 1.0300 | 0.9750 | 0.9700 | ||
| GBP | British Pound | 0.8950 | 0.8910 | 0.8420 | 0.8380 | ||
| CHF | Swiss Franc | 1.0140 | 1.0090 | 0.9550 | 0.9500 | ||
| CAD | Canadian Dollar | 1.3650 | 1.3580 | 1.2850 | 1.2780 | ||
| AUD | Australian Dollar | 1.5200 | 1.5130 | 1.4310 | 1.4230 | ||
| DKK | Danish Krone | 7.7000 | 7.6700 | 7.2500 | 7.2100 | ||
| SEK | Swedish Krone | 11.100 | 11.050 | 10.450 | 10.390 | ||
| NOK | Norwegian Krone | 10.380 | 10.330 | 9.7600 | 9.7100 | ||
| JPY | Japanese Yen | 144.50 | 143.80 | 136.10 | 135.40 | ||
| BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
| CNY | Chinese Renminbi | 7.2390 | 7.2390 | 6.5495 | 6.5495 | ||
| ILS | Israeli Shekel | 3.5065 | 3.5065 | 3.1725 | 3.1725 | ||
| CZK | Czech Koruna | 25.910 | 25.780 | 23.440 | 23.320 | ||
| HRK | Croatian Kuna | 7.9300 | 7.9000 | 7.1700 | 7.1300 | ||
| HUF | Hungarian Forint | 422.94 | 422.94 | 382.66 | 382.66 | ||
| PLN | Polish Zloty | 4.9890 | 4.9650 | 4.5150 | 4.4910 | ||
| RON | Romanian Leu | 5.1270 | 5.1030 | 4.6400 | 4.6160 | ||
| RSD | Serbian Dinar | 123.83 | 123.24 | 112.08 | 111.50 | ||
| RUB | Russian Rouble | 79.730 | 76.670 | 42.930 | 52.130 | ||
| SGD | Singapore Dollar | 1.4820 | 1.4750 | 1.3400 | 1.3330 | ||
| TRY | Turkish Lira | 19.244 | 19.882 | 15.960 | 16.598 | ||
| GSV | Gold Sovereign | 390.50 | – | 468.60 | – | ||
| HGS | Half Gold Sover | 205.00 | – | 246.00 | – | ||
| XAX | Gold | 52.500 | – | 63.000 | – | ||
| OGC | Other Gold Coins | 47.000 | – | – | – | ||
Πηγή Τράπεζα Πειραιώς
