| Νόμισμα |
Αγορά |
Πώληση |
|||||
| USD | U.S. Dollar | 1.0240 | 1.0190 | 0.9630 | 0.9580 | ||
| GBP | British Pound | 0.8960 | 0.8920 | 0.8430 | 0.8390 | ||
| CHF | Swiss Franc | 1.0100 | 1.0050 | 0.9500 | 0.9450 | ||
| CAD | Canadian Dollar | 1.3500 | 1.3430 | 1.2710 | 1.2640 | ||
| AUD | Australian Dollar | 1.5270 | 1.5200 | 1.4370 | 1.4300 | ||
| DKK | Danish Krone | 7.7000 | 7.6600 | 7.2500 | 7.2100 | ||
| SEK | Swedish Krone | 11.070 | 11.010 | 10.420 | 10.360 | ||
| NOK | Norwegian Krone | 10.300 | 10.250 | 9.6900 | 9.6400 | ||
| JPY | Japanese Yen | 148.30 | 147.50 | 139.60 | 138.90 | ||
| BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
| CNY | Chinese Renminbi | 7.2415 | 7.2415 | 6.5515 | 6.5515 | ||
| ILS | Israeli Shekel | 3.5755 | 3.5755 | 3.2350 | 3.2350 | ||
| CZK | Czech Koruna | 25.990 | 25.870 | 23.520 | 23.390 | ||
| HRK | Croatian Kuna | 7.9300 | 7.9000 | 7.1700 | 7.1300 | ||
| HUF | Hungarian Forint | 421.92 | 421.92 | 381.73 | 381.73 | ||
| PLN | Polish Zloty | 4.9900 | 4.9660 | 4.5160 | 4.4920 | ||
| RON | Romanian Leu | 5.1260 | 5.1020 | 4.6390 | 4.6150 | ||
| RSD | Serbian Dinar | 123.81 | 123.22 | 112.06 | 111.48 | ||
| RUB | Russian Rouble | 78.980 | 75.940 | 42.520 | 51.630 | ||
| SGD | Singapore Dollar | 1.4700 | 1.4630 | 1.3300 | 1.3230 | ||
| TRY | Turkish Lira | 19.018 | 19.649 | 15.772 | 16.403 | ||
| GSV | Gold Sovereign | 389.00 | – | 466.80 | – | ||
| HGS | Half Gold Sover | 204.10 | – | 245.00 | – | ||
| XAX | Gold | 52.250 | – | 62.700 | – | ||
| OGC | Other Gold Coins | 46.750 | – | – | – | ||
Πηγή Τράπεζα Πειραιώς
