| Νόμισμα |
Αγορά |
Πώληση |
|||||
| USD | U.S. Dollar | 1.0450 | 1.0400 | 0.9830 | 0.9780 | ||
| GBP | British Pound | 0.9000 | 0.8950 | 0.8460 | 0.8420 | ||
| CHF | Swiss Franc | 1.0030 | 0.9980 | 0.9440 | 0.9390 | ||
| CAD | Canadian Dollar | 1.3620 | 1.3550 | 1.2820 | 1.2750 | ||
| AUD | Australian Dollar | 1.5270 | 1.5200 | 1.4380 | 1.4300 | ||
| DKK | Danish Krone | 7.7000 | 7.6600 | 7.2500 | 7.2100 | ||
| SEK | Swedish Krone | 11.040 | 10.990 | 10.390 | 10.340 | ||
| NOK | Norwegian Krone | 10.340 | 10.290 | 9.7300 | 9.6800 | ||
| JPY | Japanese Yen | 149.50 | 148.80 | 140.70 | 140.00 | ||
| BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
| CNY | Chinese Renminbi | 7.3020 | 7.3020 | 6.6065 | 6.6065 | ||
| ILS | Israeli Shekel | 3.6135 | 3.6135 | 3.2695 | 3.2695 | ||
| CZK | Czech Koruna | 25.890 | 25.770 | 23.430 | 23.300 | ||
| HRK | Croatian Kuna | 7.9400 | 7.9100 | 7.1800 | 7.1400 | ||
| HUF | Hungarian Forint | 416.11 | 416.11 | 376.48 | 376.48 | ||
| PLN | Polish Zloty | 4.9530 | 4.9290 | 4.4820 | 4.4590 | ||
| RON | Romanian Leu | 5.1720 | 5.1470 | 4.6810 | 4.6560 | ||
| RSD | Serbian Dinar | 123.77 | 123.19 | 112.03 | 111.45 | ||
| RUB | Russian Rouble | 79.820 | 76.750 | 42.980 | 52.190 | ||
| SGD | Singapore Dollar | 1.4890 | 1.4820 | 1.3470 | 1.3400 | ||
| TRY | Turkish Lira | 19.402 | 20.046 | 16.091 | 16.734 | ||
| GSV | Gold Sovereign | 387.20 | – | 464.60 | – | ||
| HGS | Half Gold Sover | 203.30 | – | 243.90 | – | ||
| XAX | Gold | 51.850 | – | 62.250 | – | ||
| OGC | Other Gold Coins | 46.400 | – | – | – | ||
Πηγή Τράπεζα Πειραιώς
