| Νόμισμα |
Αγορά |
Πώληση |
|||||
| USD | U.S. Dollar | 1.0520 | 1.0460 | 0.9900 | 0.9850 | ||
| GBP | British Pound | 0.8990 | 0.8940 | 0.8460 | 0.8410 | ||
| CHF | Swiss Franc | 1.0010 | 0.9960 | 0.9420 | 0.9370 | ||
| CAD | Canadian Dollar | 1.3660 | 1.3590 | 1.2860 | 1.2790 | ||
| AUD | Australian Dollar | 1.5270 | 1.5200 | 1.4380 | 1.4300 | ||
| DKK | Danish Krone | 7.7000 | 7.6600 | 7.2500 | 7.2100 | ||
| SEK | Swedish Krone | 11.010 | 10.960 | 10.370 | 10.310 | ||
| NOK | Norwegian Krone | 10.330 | 10.280 | 9.7200 | 9.6700 | ||
| JPY | Japanese Yen | 149.60 | 148.90 | 140.80 | 140.10 | ||
| BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
| CNY | Chinese Renminbi | 7.3865 | 7.3865 | 6.6830 | 6.6830 | ||
| ILS | Israeli Shekel | 3.6060 | 3.6060 | 3.2625 | 3.2625 | ||
| CZK | Czech Koruna | 25.900 | 25.780 | 23.440 | 23.310 | ||
| HRK | Croatian Kuna | 7.9400 | 7.9000 | 7.1800 | 7.1400 | ||
| HUF | Hungarian Forint | 415.51 | 415.51 | 375.94 | 375.94 | ||
| PLN | Polish Zloty | 4.9550 | 4.9320 | 4.4850 | 4.4610 | ||
| RON | Romanian Leu | 5.1840 | 5.1600 | 4.6920 | 4.6670 | ||
| RSD | Serbian Dinar | 123.78 | 123.19 | 112.04 | 111.45 | ||
| RUB | Russian Rouble | 79.640 | 76.580 | 42.880 | 52.070 | ||
| SGD | Singapore Dollar | 1.4950 | 1.4880 | 1.3530 | 1.3450 | ||
| TRY | Turkish Lira | 19.492 | 20.138 | 16.165 | 16.812 | ||
| GSV | Gold Sovereign | 386.30 | – | 463.50 | – | ||
| HGS | Half Gold Sover | 202.70 | – | 243.30 | – | ||
| XAX | Gold | 51.900 | – | 62.250 | – | ||
| OGC | Other Gold Coins | 46.400 | – | – | – | ||
Πηγή Τράπεζα Πειραιώς
