| Νόμισμα | Αγορά | Πώληση | |||||
| USD | U.S. Dollar | 1.0350 | 1.0300 | 0.9740 | 0.9690 | ||
| GBP | British Pound | 0.9000 | 0.8960 | 0.8470 | 0.8430 | ||
| CHF | Swiss Franc | 0.9910 | 0.9860 | 0.9330 | 0.9280 | ||
| CAD | Canadian Dollar | 1.3640 | 1.3570 | 1.2840 | 1.2770 | ||
| AUD | Australian Dollar | 1.5380 | 1.5300 | 1.4480 | 1.4400 | ||
| DKK | Danish Krone | 7.7000 | 7.6600 | 7.2500 | 7.2100 | ||
| SEK | Swedish Krone | 11.070 | 11.020 | 10.420 | 10.360 | ||
| NOK | Norwegian Krone | 10.480 | 10.430 | 9.8600 | 9.8100 | ||
| JPY | Japanese Yen | 148.50 | 147.80 | 139.80 | 139.10 | ||
| BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
| CNY | Chinese Renminbi | 7.3340 | 7.3340 | 6.6355 | 6.6355 | ||
| ILS | Israeli Shekel | 3.6100 | 3.6100 | 3.2660 | 3.2660 | ||
| CZK | Czech Koruna | 25.870 | 25.750 | 23.410 | 23.290 | ||
| HRK | Croatian Kuna | 7.9400 | 7.9100 | 7.1800 | 7.1400 | ||
| HUF | Hungarian Forint | 427.50 | 427.50 | 386.79 | 386.79 | ||
| PLN | Polish Zloty | 4.9880 | 4.9640 | 4.5140 | 4.4900 | ||
| RON | Romanian Leu | 5.1950 | 5.1700 | 4.7020 | 4.6770 | ||
| RSD | Serbian Dinar | 123.79 | 123.20 | 112.05 | 111.46 | ||
| RUB | Russian Rouble | 79.820 | 76.750 | 42.970 | 52.180 | ||
| SGD | Singapore Dollar | 1.4840 | 1.4770 | 1.3420 | 1.3350 | ||
| TRY | Turkish Lira | 19.252 | 19.890 | 15.966 | 16.605 | ||
| GSV | Gold Sovereign | 384.80 | – | 461.70 | – | ||
| HGS | Half Gold Sover | 202.00 | – | 242.40 | – | ||
| XAX | Gold | 51.700 | – | 62.000 | – | ||
| OGC | Other Gold Coins | 46.250 | – | – | – | ||
Πηγή Τράπεζα Πειραιώς
 
	
