| Νόμισμα |
Αγορά |
Πώληση |
|||||
| USD | U.S. Dollar | 1.0310 | 1.0260 | 0.9700 | 0.9650 | ||
| GBP | British Pound | 0.9050 | 0.9010 | 0.8520 | 0.8470 | ||
| CHF | Swiss Franc | 0.9920 | 0.9870 | 0.9330 | 0.9290 | ||
| CAD | Canadian Dollar | 1.3690 | 1.3630 | 1.2890 | 1.2820 | ||
| AUD | Australian Dollar | 1.5420 | 1.5350 | 1.4520 | 1.4440 | ||
| DKK | Danish Krone | 7.7000 | 7.6600 | 7.2500 | 7.2100 | ||
| SEK | Swedish Krone | 11.140 | 11.080 | 10.480 | 10.430 | ||
| NOK | Norwegian Krone | 10.560 | 10.510 | 9.9400 | 9.8900 | ||
| JPY | Japanese Yen | 147.60 | 146.90 | 138.90 | 138.20 | ||
| BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
| CNY | Chinese Renminbi | 7.3275 | 7.3275 | 6.6295 | 6.6295 | ||
| ILS | Israeli Shekel | 3.5980 | 3.5980 | 3.2550 | 3.2550 | ||
| CZK | Czech Koruna | 25.850 | 25.730 | 23.390 | 23.270 | ||
| HRK | Croatian Kuna | 7.9400 | 7.9000 | 7.1800 | 7.1400 | ||
| HUF | Hungarian Forint | 424.17 | 424.17 | 383.78 | 383.78 | ||
| PLN | Polish Zloty | 4.9740 | 4.9510 | 4.5020 | 4.4780 | ||
| RON | Romanian Leu | 5.1950 | 5.1700 | 4.7020 | 4.6770 | ||
| RSD | Serbian Dinar | 123.79 | 123.21 | 112.05 | 111.46 | ||
| RUB | Russian Rouble | 79.630 | 76.570 | 42.870 | 52.060 | ||
| SGD | Singapore Dollar | 1.4800 | 1.4730 | 1.3390 | 1.3320 | ||
| TRY | Turkish Lira | 19.193 | 19.830 | 15.918 | 16.554 | ||
| GSV | Gold Sovereign | 378.30 | – | 454.00 | – | ||
| HGS | Half Gold Sover | 198.50 | – | 238.30 | – | ||
| XAX | Gold | 50.800 | – | 60.900 | – | ||
| OGC | Other Gold Coins | 45.500 | – | – | – | ||
Πηγή Τράπεζα Πειραιώς
