| Νόμισμα |
Αγορά |
Πώληση |
|||||
| USD | U.S. Dollar | 1.0340 | 1.0290 | 0.9740 | 0.9690 | ||
| GBP | British Pound | 0.9050 | 0.9010 | 0.8520 | 0.8470 | ||
| CHF | Swiss Franc | 0.9990 | 0.9940 | 0.9400 | 0.9360 | ||
| CAD | Canadian Dollar | 1.3740 | 1.3670 | 1.2930 | 1.2870 | ||
| AUD | Australian Dollar | 1.5420 | 1.5350 | 1.4520 | 1.4440 | ||
| DKK | Danish Krone | 7.7000 | 7.6600 | 7.2500 | 7.2100 | ||
| SEK | Swedish Krone | 11.140 | 11.080 | 10.480 | 10.430 | ||
| NOK | Norwegian Krone | 10.590 | 10.540 | 9.9700 | 9.9200 | ||
| JPY | Japanese Yen | 148.20 | 147.40 | 139.50 | 138.80 | ||
| BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
| CNY | Chinese Renminbi | 7.3275 | 7.3275 | 6.6295 | 6.6295 | ||
| ILS | Israeli Shekel | 3.5980 | 3.5980 | 3.2550 | 3.2550 | ||
| CZK | Czech Koruna | 25.850 | 25.730 | 23.390 | 23.270 | ||
| HRK | Croatian Kuna | 7.9400 | 7.9000 | 7.1800 | 7.1400 | ||
| HUF | Hungarian Forint | 424.17 | 424.17 | 383.78 | 383.78 | ||
| PLN | Polish Zloty | 4.9740 | 4.9510 | 4.5020 | 4.4780 | ||
| RON | Romanian Leu | 5.1950 | 5.1700 | 4.7020 | 4.6770 | ||
| RSD | Serbian Dinar | 123.79 | 123.21 | 112.05 | 111.46 | ||
| RUB | Russian Rouble | 78.200 | 75.190 | 42.100 | 51.120 | ||
| SGD | Singapore Dollar | 1.4800 | 1.4730 | 1.3390 | 1.3320 | ||
| TRY | Turkish Lira | 19.254 | 19.893 | 15.968 | 16.607 | ||
| GSV | Gold Sovereign | 379.50 | – | 455.40 | – | ||
| HGS | Half Gold Sover | 199.20 | – | 239.00 | – | ||
| XAX | Gold | 50.950 | – | 61.100 | – | ||
| OGC | Other Gold Coins | 45.600 | – | – | – | ||
Πηγή Τράπεζα Πειραιώς
