| Νόμισμα |
Αγορά |
Πώληση |
|||||
| USD | U.S. Dollar | 1.0300 | 1.0250 | 0.9700 | 0.9650 | ||
| GBP | British Pound | 0.9050 | 0.9010 | 0.8520 | 0.8470 | ||
| CHF | Swiss Franc | 0.9930 | 0.9880 | 0.9350 | 0.9300 | ||
| CAD | Canadian Dollar | 1.3740 | 1.3670 | 1.2930 | 1.2860 | ||
| AUD | Australian Dollar | 1.5420 | 1.5340 | 1.4520 | 1.4440 | ||
| DKK | Danish Krone | 7.7000 | 7.6600 | 7.2500 | 7.2100 | ||
| SEK | Swedish Krone | 11.260 | 11.200 | 10.590 | 10.540 | ||
| NOK | Norwegian Krone | 10.640 | 10.590 | 10.010 | 9.9600 | ||
| JPY | Japanese Yen | 148.40 | 147.70 | 139.70 | 139.00 | ||
| BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
| CNY | Chinese Renminbi | 7.3530 | 7.3530 | 6.6525 | 6.6525 | ||
| ILS | Israeli Shekel | 3.6125 | 3.6125 | 3.2685 | 3.2685 | ||
| CZK | Czech Koruna | 26.000 | 25.880 | 23.530 | 23.400 | ||
| HRK | Croatian Kuna | 7.9400 | 7.9000 | 7.1800 | 7.1400 | ||
| HUF | Hungarian Forint | 418.50 | 418.50 | 378.65 | 378.65 | ||
| PLN | Polish Zloty | 5.0010 | 4.9770 | 4.5260 | 4.5030 | ||
| RON | Romanian Leu | 5.2060 | 5.1810 | 4.7110 | 4.6870 | ||
| RSD | Serbian Dinar | 123.77 | 123.18 | 112.03 | 111.44 | ||
| RUB | Russian Rouble | 78.850 | 75.820 | 42.450 | 51.550 | ||
| SGD | Singapore Dollar | 1.4850 | 1.4780 | 1.3440 | 1.3370 | ||
| TRY | Turkish Lira | 19.201 | 19.838 | 15.925 | 16.562 | ||
| GSV | Gold Sovereign | 379.50 | – | 455.40 | – | ||
| HGS | Half Gold Sover | 199.10 | – | 239.00 | – | ||
| XAX | Gold | 50.950 | – | 61.100 | – | ||
| OGC | Other Gold Coins | 45.600 | – | – | – | ||
Πηγή Τράπεζα Πειραιώς
