| Νόμισμα |
Αγορά |
Πώληση |
|||||
| USD | U.S. Dollar | 1.0170 | 1.0120 | 0.9570 | 0.9530 | ||
| GBP | British Pound | 0.9040 | 0.9000 | 0.8510 | 0.8470 | ||
| CHF | Swiss Franc | 0.9840 | 0.9790 | 0.9260 | 0.9210 | ||
| CAD | Canadian Dollar | 1.3730 | 1.3660 | 1.2930 | 1.2860 | ||
| AUD | Australian Dollar | 1.5380 | 1.5300 | 1.4470 | 1.4400 | ||
| DKK | Danish Krone | 7.7000 | 7.6600 | 7.2500 | 7.2100 | ||
| SEK | Swedish Krone | 11.310 | 11.250 | 10.640 | 10.590 | ||
| NOK | Norwegian Krone | 10.560 | 10.510 | 9.9400 | 9.8900 | ||
| JPY | Japanese Yen | 147.70 | 147.00 | 139.00 | 138.30 | ||
| BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
| CNY | Chinese Renminbi | 7.3310 | 7.3310 | 6.6325 | 6.6325 | ||
| ILS | Israeli Shekel | 3.6010 | 3.6010 | 3.2580 | 3.2580 | ||
| CZK | Czech Koruna | 26.000 | 25.870 | 23.520 | 23.400 | ||
| HRK | Croatian Kuna | 7.9400 | 7.9000 | 7.1800 | 7.1400 | ||
| HUF | Hungarian Forint | 425.35 | 425.35 | 384.84 | 384.84 | ||
| PLN | Polish Zloty | 5.0430 | 5.0190 | 4.5640 | 4.5410 | ||
| RON | Romanian Leu | 5.2170 | 5.1920 | 4.7210 | 4.6970 | ||
| RSD | Serbian Dinar | 123.77 | 123.19 | 112.03 | 111.44 | ||
| RUB | Russian Rouble | 77.840 | 74.840 | 41.900 | 50.880 | ||
| SGD | Singapore Dollar | 1.4720 | 1.4650 | 1.3320 | 1.3250 | ||
| TRY | Turkish Lira | 19.033 | 19.664 | 15.785 | 16.416 | ||
| GSV | Gold Sovereign | 384.30 | – | 461.20 | – | ||
| HGS | Half Gold Sover | 201.70 | – | 242.10 | – | ||
| XAX | Gold | 51.600 | – | 61.900 | – | ||
| OGC | Other Gold Coins | 46.200 | – | – | – | ||
Πηγή Τράπεζα Πειραιώς
