| Νόμισμα |
Αγορά |
Πώληση |
|||||
| USD | U.S. Dollar | 0.9990 | 0.9940 | 0.9400 | 0.9350 | ||
| GBP | British Pound | 0.9240 | 0.9200 | 0.8700 | 0.8650 | ||
| CHF | Swiss Franc | 0.9840 | 0.9790 | 0.9260 | 0.9210 | ||
| CAD | Canadian Dollar | 1.3660 | 1.3600 | 1.2860 | 1.2800 | ||
| AUD | Australian Dollar | 1.5380 | 1.5310 | 1.4480 | 1.4410 | ||
| DKK | Danish Krone | 7.7000 | 7.6600 | 7.2500 | 7.2100 | ||
| SEK | Swedish Krone | 11.240 | 11.180 | 10.580 | 10.520 | ||
| NOK | Norwegian Krone | 10.710 | 10.660 | 10.080 | 10.030 | ||
| JPY | Japanese Yen | 144.20 | 143.50 | 135.70 | 135.10 | ||
| BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
| CNY | Chinese Renminbi | 7.2610 | 7.2610 | 6.5695 | 6.5695 | ||
| ILS | Israeli Shekel | 3.5395 | 3.5395 | 3.2025 | 3.2025 | ||
| CZK | Czech Koruna | 26.020 | 25.900 | 23.550 | 23.420 | ||
| HRK | Croatian Kuna | 7.9500 | 7.9100 | 7.1800 | 7.1500 | ||
| HUF | Hungarian Forint | 426.98 | 426.98 | 386.31 | 386.31 | ||
| PLN | Polish Zloty | 5.0270 | 5.0030 | 4.5490 | 4.5250 | ||
| RON | Romanian Leu | 5.2170 | 5.1920 | 4.7210 | 4.6970 | ||
| RSD | Serbian Dinar | 123.77 | 123.18 | 112.03 | 111.44 | ||
| RUB | Russian Rouble | 75.220 | 72.330 | 40.500 | 49.180 | ||
| SGD | Singapore Dollar | 1.4600 | 1.4530 | 1.3210 | 1.3140 | ||
| TRY | Turkish Lira | 18.805 | 19.429 | 15.596 | 16.219 | ||
| GSV | Gold Sovereign | 384.80 | – | 461.70 | – | ||
| HGS | Half Gold Sover | 202.00 | – | 242.40 | – | ||
| XAX | Gold | 51.700 | – | 62.000 | – | ||
| OGC | Other Gold Coins | 46.250 | – | – | – | ||
Πηγή Τράπεζα Πειραιώς
