| Νόμισμα |
Αγορά |
Πώληση |
|||||
| USD | U.S. Dollar | 1.0170 | 1.0120 | 0.9570 | 0.9520 | ||
| GBP | British Pound | 0.9120 | 0.9080 | 0.8580 | 0.8540 | ||
| CHF | Swiss Franc | 0.9930 | 0.9880 | 0.9340 | 0.9290 | ||
| CAD | Canadian Dollar | 1.3940 | 1.3870 | 1.3120 | 1.3050 | ||
| AUD | Australian Dollar | 1.5650 | 1.5570 | 1.4730 | 1.4660 | ||
| DKK | Danish Krone | 7.7000 | 7.6600 | 7.2500 | 7.2100 | ||
| SEK | Swedish Krone | 11.350 | 11.290 | 10.680 | 10.620 | ||
| NOK | Norwegian Krone | 10.880 | 10.830 | 10.240 | 10.190 | ||
| JPY | Japanese Yen | 147.00 | 146.30 | 138.40 | 137.70 | ||
| BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
| CNY | Chinese Renminbi | 7.2680 | 7.2680 | 6.5760 | 6.5760 | ||
| ILS | Israeli Shekel | 3.6140 | 3.6140 | 3.2700 | 3.2700 | ||
| CZK | Czech Koruna | 25.910 | 25.780 | 23.440 | 23.320 | ||
| HRK | Croatian Kuna | 7.9500 | 7.9100 | 7.1800 | 7.1500 | ||
| HUF | Hungarian Forint | 443.02 | 443.02 | 400.83 | 400.83 | ||
| PLN | Polish Zloty | 5.1250 | 5.1000 | 4.6380 | 4.6140 | ||
| RON | Romanian Leu | 5.2210 | 5.1960 | 4.7250 | 4.7000 | ||
| RSD | Serbian Dinar | 123.77 | 123.18 | 112.03 | 111.44 | ||
| RUB | Russian Rouble | 73.480 | 70.650 | 39.560 | 48.040 | ||
| SGD | Singapore Dollar | 1.4850 | 1.4780 | 1.3440 | 1.3370 | ||
| TRY | Turkish Lira | 19.223 | 19.860 | 15.942 | 16.580 | ||
| GSV | Gold Sovereign | 385.50 | – | 462.60 | – | ||
| HGS | Half Gold Sover | 202.30 | – | 242.80 | – | ||
| XAX | Gold | 51.750 | – | 62.100 | – | ||
| OGC | Other Gold Coins | 46.300 | – | – | – | ||
Πηγή Τράπεζα Πειραιώς
