| Νόμισμα |
Αγορά |
Πώληση |
|||||
| USD | U.S. Dollar | 1.0110 | 1.0060 | 0.9510 | 0.9470 | ||
| GBP | British Pound | 0.9020 | 0.8970 | 0.8480 | 0.8440 | ||
| CHF | Swiss Franc | 1.0000 | 0.9950 | 0.9410 | 0.9360 | ||
| CAD | Canadian Dollar | 1.3890 | 1.3820 | 1.3070 | 1.3000 | ||
| AUD | Australian Dollar | 1.5660 | 1.5590 | 1.4740 | 1.4670 | ||
| DKK | Danish Krone | 7.7000 | 7.6600 | 7.2500 | 7.2100 | ||
| SEK | Swedish Krone | 11.260 | 11.210 | 10.600 | 10.540 | ||
| NOK | Norwegian Krone | 10.940 | 10.890 | 10.300 | 10.240 | ||
| JPY | Japanese Yen | 146.50 | 145.80 | 137.90 | 137.20 | ||
| BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
| CNY | Chinese Renminbi | 7.2955 | 7.2955 | 6.6005 | 6.6005 | ||
| ILS | Israeli Shekel | 3.6725 | 3.6725 | 3.3230 | 3.3230 | ||
| CZK | Czech Koruna | 25.880 | 25.760 | 23.420 | 23.300 | ||
| HRK | Croatian Kuna | 7.9500 | 7.9100 | 7.1800 | 7.1500 | ||
| HUF | Hungarian Forint | 446.10 | 446.10 | 403.61 | 403.61 | ||
| PLN | Polish Zloty | 5.0980 | 5.0740 | 4.6140 | 4.5900 | ||
| RON | Romanian Leu | 5.2210 | 5.1960 | 4.7250 | 4.7000 | ||
| RSD | Serbian Dinar | 123.76 | 123.17 | 112.02 | 111.43 | ||
| RUB | Russian Rouble | 76.770 | 73.820 | 41.330 | 50.190 | ||
| SGD | Singapore Dollar | 1.4790 | 1.4720 | 1.3380 | 1.3310 | ||
| TRY | Turkish Lira | 19.121 | 19.756 | 15.858 | 16.492 | ||
| GSV | Gold Sovereign | 386.10 | – | 463.30 | – | ||
| HGS | Half Gold Sover | 202.70 | – | 243.20 | – | ||
| XAX | Gold | 51.850 | – | 62.200 | – | ||
| OGC | Other Gold Coins | 46.400 | – | – | – | ||
Πηγή Τράπεζα Πειραιώς
