| Νόμισμα | Αγορά | Πώληση | |||||
| USD | U.S. Dollar | 1.0210 | 1.0160 | 0.9610 | 0.9560 | ||
| GBP | British Pound | 0.9070 | 0.9030 | 0.8530 | 0.8490 | ||
| CHF | Swiss Franc | 1.0050 | 1.0010 | 0.9460 | 0.9410 | ||
| CAD | Canadian Dollar | 1.3950 | 1.3880 | 1.3130 | 1.3070 | ||
| AUD | Australian Dollar | 1.5800 | 1.5730 | 1.4880 | 1.4800 | ||
| DKK | Danish Krone | 7.7000 | 7.6700 | 7.2500 | 7.2100 | ||
| SEK | Swedish Krone | 11.260 | 11.200 | 10.600 | 10.540 | ||
| NOK | Norwegian Krone | 10.800 | 10.750 | 10.160 | 10.110 | ||
| JPY | Japanese Yen | 147.70 | 147.00 | 139.10 | 138.30 | ||
| BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
| CNY | Chinese Renminbi | 7.3670 | 7.3670 | 6.6655 | 6.6655 | ||
| ILS | Israeli Shekel | 3.6585 | 3.6585 | 3.3100 | 3.3100 | ||
| CZK | Czech Koruna | 25.830 | 25.710 | 23.370 | 23.250 | ||
| HRK | Croatian Kuna | 7.9500 | 7.9100 | 7.1900 | 7.1500 | ||
| HUF | Hungarian Forint | 443.71 | 443.71 | 401.46 | 401.46 | ||
| PLN | Polish Zloty | 5.1180 | 5.0940 | 4.6320 | 4.6070 | ||
| RON | Romanian Leu | 5.2080 | 5.1840 | 4.7140 | 4.6890 | ||
| RSD | Serbian Dinar | 123.81 | 123.23 | 112.07 | 111.48 | ||
| RUB | Russian Rouble | 80.960 | 77.850 | 43.590 | 52.930 | ||
| SGD | Singapore Dollar | 1.4840 | 1.4760 | 1.3420 | 1.3350 | ||
| TRY | Turkish Lira | 19.327 | 19.968 | 16.029 | 16.670 | ||
| GSV | Gold Sovereign | 395.00 | – | 474.00 | – | ||
| HGS | Half Gold Sover | 207.30 | – | 248.80 | – | ||
| XAX | Gold | 53.000 | – | 63.600 | – | ||
| OGC | Other Gold Coins | 47.450 | – | – | – | ||
Πηγή Τράπεζα Πειραιώς
 
	
