| Νόμισμα |
Αγορά |
Πώληση |
|||||
| USD | U.S. Dollar | 1.0300 | 1.0250 | 0.9690 | 0.9640 | ||
| GBP | British Pound | 0.9090 | 0.9050 | 0.8560 | 0.8510 | ||
| CHF | Swiss Franc | 1.0260 | 1.0210 | 0.9650 | 0.9600 | ||
| CAD | Canadian Dollar | 1.3930 | 1.3860 | 1.3110 | 1.3050 | ||
| AUD | Australian Dollar | 1.6010 | 1.5940 | 1.5080 | 1.5000 | ||
| DKK | Danish Krone | 7.7100 | 7.6700 | 7.2500 | 7.2100 | ||
| SEK | Swedish Krone | 11.240 | 11.180 | 10.580 | 10.520 | ||
| NOK | Norwegian Krone | 10.560 | 10.510 | 9.9400 | 9.8900 | ||
| JPY | Japanese Yen | 151.60 | 150.80 | 142.70 | 141.90 | ||
| BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
| CNY | Chinese Renminbi | 7.4435 | 7.4435 | 6.7345 | 6.7345 | ||
| ILS | Israeli Shekel | 3.6815 | 3.6815 | 3.3310 | 3.3310 | ||
| CZK | Czech Koruna | 25.770 | 25.650 | 23.320 | 23.200 | ||
| HRK | Croatian Kuna | 7.9500 | 7.9200 | 7.1900 | 7.1500 | ||
| HUF | Hungarian Forint | 421.20 | 421.20 | 381.09 | 381.09 | ||
| PLN | Polish Zloty | 4.9410 | 4.9170 | 4.4710 | 4.4480 | ||
| RON | Romanian Leu | 5.1590 | 5.1340 | 4.6690 | 4.6440 | ||
| RSD | Serbian Dinar | 123.76 | 123.17 | 112.02 | 111.43 | ||
| RUB | Russian Rouble | 84.040 | 80.810 | 45.240 | 54.940 | ||
| SGD | Singapore Dollar | 1.4770 | 1.4700 | 1.3360 | 1.3290 | ||
| TRY | Turkish Lira | 19.518 | 20.165 | 16.187 | 16.834 | ||
| GSV | Gold Sovereign | 382.10 | – | 458.50 | – | ||
| HGS | Half Gold Sover | 200.60 | – | 240.70 | – | ||
| XAX | Gold | 51.350 | – | 61.600 | – | ||
| OGC | Other Gold Coins | 45.950 | – | – | – | ||
Πηγή Τράπεζα Πειραιώς
