Νόμισμα | Αγορά
ΤΡΑΠΕΖΟΓΡΑΜΜΑΤΙΑ ΣΥΝΑΛΛΑΓΜΑ |
Πώληση
ΤΡΑΠΕΖΟΓΡΑΜΜΑΤΙΑ ΣΥΝΑΛΛΑΓΜΑ |
|||
USD | U.S. Dollar | 1.1800 | 1.1690 | 1.1110 | 1.0990 |
GBP | British Pound | 0.9090 | 0.9000 | 0.8560 | 0.8470 |
CHF | Swiss Franc | 1.1710 | 1.1600 | 1.1020 | 1.0910 |
CAD | Canadian Dollar | 1.5690 | 1.5540 | 1.4770 | 1.4620 |
AUD | Australian Dollar | 1.6400 | 1.6250 | 1.5440 | 1.5290 |
DKK | Danish Krone | 7.7300 | 7.6600 | 7.2700 | 7.2000 |
SEK | Swedish Krone | 10.650 | 10.550 | 10.020 | 9.9200 |
NOK | Norwegian Krone | 10.100 | 10.010 | 9.5100 | 9.4100 |
JPY | Japanese Yen | 129.10 | 127.90 | 121.50 | 120.30 |
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 |
CNY | Chinese Renminbi | 8.1025 | 8.1025 | 7.3305 | 7.3305 |
CZK | Czech Koruna | 26.950 | 26.820 | 24.380 | 24.260 |
HRK | Croatian Kuna | 7.8400 | 7.8000 | 7.0900 | 7.0500 |
HUF | Hungarian Forint | 336.07 | 336.07 | 304.06 | 304.06 |
PLN | Polish Zloty | 4.5200 | 4.4980 | 4.0900 | 4.0690 |
RON | Romanian Leu | 4.9470 | 4.9240 | 4.4770 | 4.4540 |
RSD | Serbian Dinar | 124.87 | 124.28 | 113.02 | 112.43 |
RUB | Russian Rouble | 79.710 | 76.988 | 72.150 | 71.770 |
SGD | Singapore Dollar | 1.6310 | 1.6230 | 1.4750 | 1.4670 |
TRY | Turkish Lira | 6.4360 | 6.4050 | 5.8250 | 5.7950 |
GSV | Gold Sovereign | 258.70 | – | 309.90 | – |
HGS | Half Gold Sover | 135.80 | – | 162.70 | – |
XAX | Gold | 33.500 | – | 40.400 | – |
Πηγή τράπεζα Πειραιώς