Νόμισμα | Αγορά
ΤΡΑΠΕΖΟΓΡΑΜΜΑΤΙΑ ΣΥΝΑΛΛΑΓΜΑ |
Πώληση
ΤΡΑΠΕΖΟΓΡΑΜΜΑΤΙΑ ΣΥΝΑΛΛΑΓΜΑ |
|||
USD | U.S. Dollar | 1.1710 | 1.1600 | 1.1030 | 1.0910 |
GBP | British Pound | 0.8940 | 0.8850 | 0.8410 | 0.8320 |
CHF | Swiss Franc | 1.1750 | 1.1630 | 1.1060 | 1.0940 |
CAD | Canadian Dollar | 1.5660 | 1.5510 | 1.4740 | 1.4590 |
AUD | Australian Dollar | 1.6370 | 1.6210 | 1.5410 | 1.5250 |
DKK | Danish Krone | 7.7300 | 7.6600 | 7.2700 | 7.2000 |
SEK | Swedish Krone | 10.830 | 10.730 | 10.190 | 10.090 |
NOK | Norwegian Krone | 9.9400 | 9.8500 | 9.3600 | 9.2600 |
JPY | Japanese Yen | 131.10 | 129.90 | 123.40 | 122.20 |
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 |
CNY | Chinese Renminbi | 7.9660 | 7.9660 | 7.2070 | 7.2070 |
CZK | Czech Koruna | 27.040 | 26.910 | 24.470 | 24.340 |
HRK | Croatian Kuna | 7.8500 | 7.8100 | 7.1000 | 7.0600 |
HUF | Hungarian Forint | 336.26 | 336.26 | 304.23 | 304.23 |
PLN | Polish Zloty | 4.5100 | 4.4880 | 4.0810 | 4.0600 |
RON | Romanian Leu | 5.0240 | 5.0000 | 4.5470 | 4.5230 |
RSD | Serbian Dinar | 124.49 | 123.90 | 112.68 | 112.09 |
RUB | Russian Rouble | 76.700 | 73.190 | 69.420 | 69.060 |
SGD | Singapore Dollar | 1.6150 | 1.6070 | 1.4610 | 1.4530 |
TRY | Turkish Lira | 6.9250 | 6.8920 | 6.2680 | 6.2350 |
GSV | Gold Sovereign | 260.50 | – | 311.00 | – |
HGS | Half Gold Sover | 136.75 | – | 163.25 | – |
XAX | Gold | 33.950 | – | 40.650 | – |
Πηγή τράπεζα Πειραιώς