Νόμισμα | Αγορά
ΤΡΑΠΕΖΟΓΡΑΜΜΑΤΙΑ ΣΥΝΑΛΛΑΓΜΑ |
Πώληση
ΤΡΑΠΕΖΟΓΡΑΜΜΑΤΙΑ ΣΥΝΑΛΛΑΓΜΑ |
|||
USD | U.S. Dollar | 1.1390 | 1.1280 | 1.0720 | 1.0610 |
GBP | British Pound | 0.9130 | 0.9040 | 0.8590 | 0.8500 |
CHF | Swiss Franc | 1.1260 | 1.1150 | 1.0600 | 1.0490 |
CAD | Canadian Dollar | 1.5100 | 1.4960 | 1.4220 | 1.4070 |
AUD | Australian Dollar | 1.6760 | 1.6600 | 1.5780 | 1.5620 |
DKK | Danish Krone | 7.7300 | 7.6600 | 7.2700 | 7.2000 |
SEK | Swedish Krone | 11.050 | 10.950 | 10.400 | 10.300 |
NOK | Norwegian Krone | 10.270 | 10.180 | 9.6700 | 9.5700 |
JPY | Japanese Yen | 122.30 | 121.10 | 115.10 | 113.90 |
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 |
CNY | Chinese Renminbi | 8.2105 | 8.2105 | 7.4285 | 7.4285 |
CZK | Czech Koruna | 27.300 | 27.170 | 24.700 | 24.570 |
HRK | Croatian Kuna | 7.8200 | 7.7800 | 7.0700 | 7.0300 |
HUF | Hungarian Forint | 351.92 | 351.92 | 318.41 | 318.41 |
PLN | Polish Zloty | 4.6230 | 4.6010 | 4.1840 | 4.1620 |
RON | Romanian Leu | 5.0100 | 4.9860 | 4.5340 | 4.5100 |
RSD | Serbian Dinar | 124.06 | 123.47 | 112.29 | 111.70 |
RUB | Russian Rouble | 74.200 | 73.190 | 67.160 | 66.810 |
SGD | Singapore Dollar | 1.5980 | 1.5910 | 1.4460 | 1.4380 |
TRY | Turkish Lira | 6.6340 | 6.6030 | 6.0050 | 5.9730 |
GSV | Gold Sovereign | 316.70 | – | 378.80 | – |
HGS | Half Gold Sover | 166.30 | – | 198.90 | – |
XAX | Gold | 42.300 | – | 49.200 | – |
Πηγή τράπεζα Πειραιώς