| Νόμισμα |
Αγορά |
Πώληση |
|||||
| USD | U.S. Dollar | 1.0350 | 1.0300 | 0.9750 | 0.9700 | ||
| GBP | British Pound | 0.9000 | 0.8960 | 0.8470 | 0.8420 | ||
| CHF | Swiss Franc | 1.0100 | 1.0050 | 0.9500 | 0.9450 | ||
| CAD | Canadian Dollar | 1.3580 | 1.3520 | 1.2790 | 1.2720 | ||
| AUD | Australian Dollar | 1.5350 | 1.5280 | 1.4450 | 1.4380 | ||
| DKK | Danish Krone | 7.7000 | 7.6600 | 7.2500 | 7.2100 | ||
| SEK | Swedish Krone | 11.070 | 11.010 | 10.420 | 10.360 | ||
| NOK | Norwegian Krone | 10.370 | 10.320 | 9.7500 | 9.7000 | ||
| JPY | Japanese Yen | 148.80 | 148.10 | 140.10 | 139.30 | ||
| BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
| CNY | Chinese Renminbi | 7.2415 | 7.2415 | 6.5515 | 6.5515 | ||
| ILS | Israeli Shekel | 3.5755 | 3.5755 | 3.2350 | 3.2350 | ||
| CZK | Czech Koruna | 25.990 | 25.870 | 23.520 | 23.390 | ||
| HRK | Croatian Kuna | 7.9300 | 7.9000 | 7.1700 | 7.1300 | ||
| HUF | Hungarian Forint | 421.92 | 421.92 | 381.73 | 381.73 | ||
| PLN | Polish Zloty | 4.9900 | 4.9660 | 4.5160 | 4.4920 | ||
| RON | Romanian Leu | 5.1260 | 5.1020 | 4.6390 | 4.6150 | ||
| RSD | Serbian Dinar | 123.81 | 123.22 | 112.06 | 111.48 | ||
| RUB | Russian Rouble | 78.980 | 75.940 | 42.520 | 51.630 | ||
| SGD | Singapore Dollar | 1.4820 | 1.4750 | 1.3410 | 1.3340 | ||
| TRY | Turkish Lira | 19.223 | 19.860 | 15.942 | 16.580 | ||
| GSV | Gold Sovereign | 390.00 | – | 468.00 | – | ||
| HGS | Half Gold Sover | 204.70 | – | 245.70 | – | ||
| XAX | Gold | 52.400 | – | 62.800 | – | ||
| OGC | Other Gold Coins | 46.900 | – | – | – | ||
Πηγή Τράπεζα Πειραιώς
