| Νόμισμα |
Αγορά |
Πώληση |
|||||
| USD | U.S. Dollar | 1.0180 | 1.0130 | 0.9580 | 0.9530 | ||
| GBP | British Pound | 0.9040 | 0.8990 | 0.8500 | 0.8460 | ||
| CHF | Swiss Franc | 0.9960 | 0.9910 | 0.9370 | 0.9330 | ||
| CAD | Canadian Dollar | 1.3750 | 1.3680 | 1.2940 | 1.2870 | ||
| AUD | Australian Dollar | 1.5360 | 1.5290 | 1.4460 | 1.4390 | ||
| DKK | Danish Krone | 7.7000 | 7.6600 | 7.2500 | 7.2100 | ||
| SEK | Swedish Krone | 11.290 | 11.240 | 10.630 | 10.570 | ||
| NOK | Norwegian Krone | 10.600 | 10.550 | 9.9700 | 9.9200 | ||
| JPY | Japanese Yen | 144.70 | 144.00 | 136.20 | 135.50 | ||
| BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
| CNY | Chinese Renminbi | 7.3290 | 7.3290 | 6.6310 | 6.6310 | ||
| ILS | Israeli Shekel | 3.5925 | 3.5925 | 3.2505 | 3.2505 | ||
| CZK | Czech Koruna | 26.020 | 25.890 | 23.540 | 23.420 | ||
| HRK | Croatian Kuna | 7.9400 | 7.9000 | 7.1800 | 7.1400 | ||
| HUF | Hungarian Forint | 425.51 | 425.51 | 384.98 | 384.98 | ||
| PLN | Polish Zloty | 5.0210 | 4.9980 | 4.5450 | 4.5210 | ||
| RON | Romanian Leu | 5.2130 | 5.1890 | 4.7180 | 4.6940 | ||
| RSD | Serbian Dinar | 123.77 | 123.18 | 112.02 | 111.44 | ||
| RUB | Russian Rouble | 75.810 | 72.890 | 40.810 | 49.560 | ||
| SGD | Singapore Dollar | 1.4720 | 1.4650 | 1.3320 | 1.3250 | ||
| TRY | Turkish Lira | 19.038 | 19.670 | 15.789 | 16.420 | ||
| GSV | Gold Sovereign | 386.10 | – | 463.30 | – | ||
| HGS | Half Gold Sover | 202.70 | – | 243.20 | – | ||
| XAX | Gold | 51.800 | – | 62.100 | – | ||
| OGC | Other Gold Coins | 46.400 | – | – | – | ||
Πηγή Τράπεζα Πειραιώς
